Draft:Adventure Squad:Storming Seas
(Redirected from Adventure Squad:Storming Seas)
Jump to navigation
Jump to search
This article is a draft relating to |
| Storming Seas あらなみのうみ | |||
|---|---|---|---|
| Information | |||
| Total Floor Count | |||
| Direction | |||
| Team Members | |||
| Recruiting | |||
| Bring Items In? | |||
| Bring Poké In? | |||
| Initial Level | |||
| Rescues | |||
| Visibility | |||
| Weather | |||
| Kecleon Shops | |||
| Stack Spots | |||
| Monster Houses | |||
| Spawn Rate | |||
| Turns | |||
| Boss | |||
This Adventure Squad:Storming Seas page is about Blazing Adventure Squad. For Blazing Adventure Squad, see Adventure Squad:Rippling Seas. For Stormy Adventure Squad, see Adventure Squad:Storming Seas. For Light Adventure Squad, see Adventure Squad:Wavy Seas.
For the lore page, see Pkmn:Storming Seas.
Storming Seas (Japanese: あらなみのうみ) is a dungeon in
Pokémon Mystery Dungeon: Stormy Adventure Squad.
Pokémon
| Model | Pokémon | Type | Floors | Team Size | Base Recruit % | Exclusive | ||
|---|---|---|---|---|---|---|---|---|
| English | Japanese | |||||||
| Wailmer | ホエルコ | 1 - 13 | ★★★ | 3.6% | Stormy | |||
| Seadra | シードラ | 1 - 17 | ★★ | -6.4% | Stormy | |||
| Lanturn | ランターン | 1 - 17 | ★★ | -11.6% | Stormy | |||
| Kingdra | キングドラ | 1 - 17 | ★★★ | -12.0% | Stormy | |||
| Pelipper | ペリッパー | 1 - 17 | ★★ | -11.8% | Stormy | |||
| Armaldo | アーマルド | 1 - 17 | ★★★ | -13.0% | Stormy | |||
| Relicanth | ジーランス | 1 - 17 | ★★ | -3.6% | Stormy | |||
| Vaporeon | シャワーズ | 3 - 8 | ★★ | -6.4% | No | |||
| Lapras | ラプラス | 14 - 17 | ★★★★ | -4.0% | No | |||
| Wailord | ホエルオー | 14 - 17 | 5 | -13.0% | Stormy | |||
Boss
| Model | Pokémon | Type | Level | Floor | Base Recruit % | ||
|---|---|---|---|---|---|---|---|
| English | Japanese | ||||||
| Lugia | ルギア | 41 | 18 | 100% | |||
Recruitment Calculator
Items and Poké
Special Items
Traps
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Storming Seas | |
| Japanese | あらなみのうみ | |




















