Draft:Gates:List of Abilities by ID
(Redirected from Gates:List of Abilities by ID)
Jump to navigation
Jump to search
This article is a draft relating to |
List of Abilities by ID in Pokémon Mystery Dungeon: Gates to Infinity.
Abilities
| ID | Name | |||
|---|---|---|---|---|
| Hex | Dec | English | Japanese | Debug |
| 0x1 | 1 | [M:UNUSED]Ice Body | ||
| 0x2 | 2 | Stench | ||
| 0x3 | 3 | Thick Fat | ||
| 0x4 | 4 | [M:UNUSED]Stall | ||
| 0x5 | 5 | [M:UNUSED]Analytic | ||
| 0x6 | 6 | [M:UNUSED]Contrary | ||
| 0x7 | 7 | [M:UNUSED]Rain Dish | ||
| 0x8 | 8 | [M:UNUSED]Drizzle | ||
| 0x9 | 9 | [M:UNUSED]Arena Trap | ||
| 0xa | 10 | Intimidate | ||
| 0xb | 11 | [M:UNUSED]Anger Point | ||
| 0xc | 12 | Rock Head | ||
| 0xd | 13 | Prankster | ||
| 0xe | 14 | Healer | ||
| 0xf | 15 | Illusion | ||
| 0x10 | 16 | [M:UNUSED]Tinted Lens | ||
| 0x11 | 17 | Hydration | ||
| 0x12 | 18 | [M:UNUSED]Air Lock | ||
| 0x13 | 19 | Frisk | ||
| 0x14 | 20 | [M:UNUSED]Hyper Cutter | ||
| 0x15 | 21 | [M:UNUSED]Shadow Tag | ||
| 0x16 | 22 | [M:UNUSED]Speed Boost | ||
| 0x17 | 23 | Mold Breaker | ||
| 0x18 | 24 | [M:UNUSED]Battle Armor | ||
| 0x19 | 25 | [M:UNUSED]Unburden | ||
| 0x1a | 26 | [M:UNUSED]Imposter | ||
| 0x1b | 27 | Sturdy | ||
| 0x1c | 28 | Dry Skin | ||
| 0x1d | 29 | Anticipation | ||
| 0x1e | 30 | [M:UNUSED]Scrappy | ||
| 0x1f | 31 | [M:UNUSED]Suction Cups | ||
| 0x20 | 32 | [M:UNUSED]Super Luck | ||
| 0x21 | 33 | Unnerve | ||
| 0x22 | 34 | Gluttony | ||
| 0x23 | 35 | Weak Armor | ||
| 0x24 | 36 | [M:UNUSED]Clear Body | ||
| 0x25 | 37 | Torrent | ||
| 0x26 | 38 | Guts | ||
| 0x27 | 39 | Regenerator | ||
| 0x28 | 40 | Rough Skin | ||
| 0x29 | 41 | [M:UNUSED]Solar Power | ||
| 0x2a | 42 | Shell Armor | ||
| 0x2b | 43 | Moxie | ||
| 0x2c | 44 | [M:UNUSED]Natural Cure | ||
| 0x2d | 45 | Damp | ||
| 0x2e | 46 | [M:UNUSED]Harvest | ||
| 0x2f | 47 | Limber | ||
| 0x30 | 48 | Victory Star | ||
| 0x31 | 49 | [M:UNUSED]Magnet Pull | ||
| 0x32 | 50 | [M:UNUSED]White Smoke | ||
| 0x33 | 51 | Synchronize | ||
| 0x34 | 52 | Overgrow | ||
| 0x35 | 53 | Swift Swim | ||
| 0x36 | 54 | [M:UNUSED]Skill Link | ||
| 0x37 | 55 | [M:UNUSED]Reckless | ||
| 0x38 | 56 | [M:UNUSED]Sniper | ||
| 0x39 | 57 | [M:UNUSED]Sand Stream | ||
| 0x3a | 58 | Sand Rush | ||
| 0x3b | 59 | [M:UNUSED]Sand Veil | ||
| 0x3c | 60 | Sand Force | ||
| 0x3d | 61 | Infiltrator | ||
| 0x3e | 62 | Keen Eye | ||
| 0x3f | 63 | [M:UNUSED]Slow Start | ||
| 0x40 | 64 | Justified | ||
| 0x41 | 65 | Inner Focus | ||
| 0x42 | 66 | Static | ||
| 0x43 | 67 | [M:UNUSED]Sap Sipper | ||
| 0x44 | 68 | Turboblaze | ||
| 0x45 | 69 | [M:UNUSED]Heatproof | ||
| 0x46 | 70 | [M:UNUSED]Download | ||
| 0x47 | 71 | Shed Skin | ||
| 0x48 | 72 | [M:UNUSED]Zen Mode | ||
| 0x49 | 73 | Simple | ||
| 0x4a | 74 | Sheer Force | ||
| 0x4b | 75 | Huge Power | ||
| 0x4c | 76 | Volt Absorb | ||
| 0x4d | 77 | [M:UNUSED]Tangled Feet | ||
| 0x4e | 78 | Water Absorb | ||
| 0x4f | 79 | Adaptability | ||
| 0x50 | 80 | Technician | ||
| 0x51 | 81 | Iron Fist | ||
| 0x52 | 82 | [M:UNUSED]Iron Barbs | ||
| 0x53 | 83 | Teravolt | ||
| 0x54 | 84 | [M:UNUSED]Telepathy | ||
| 0x55 | 85 | Motor Drive | ||
| 0x56 | 86 | [M:UNUSED]Forecast | ||
| 0x57 | 87 | Unaware | ||
| 0x58 | 88 | Serene Grace | ||
| 0x59 | 89 | Rivalry | ||
| 0x5a | 90 | Poison Touch | ||
| 0x5b | 91 | Poison Point | ||
| 0x5c | 92 | [M:UNUSED]Toxic Boost | ||
| 0x5d | 93 | [M:UNUSED]Trace | ||
| 0x5e | 94 | Oblivious | ||
| 0x5f | 95 | [M:UNUSED]Bad Dreams | ||
| 0x60 | 96 | [M:UNUSED]Truant | ||
| 0x61 | 97 | Run Away | ||
| 0x62 | 98 | [M:UNUSED]Flare Boost | ||
| 0x63 | 99 | Sticky Hold | ||
| 0x64 | 100 | [M:UNUSED]No Guard | ||
| 0x65 | 101 | [M:UNUSED]Cloud Nine | ||
| 0x66 | 102 | [M:UNUSED]Normalize | ||
| 0x67 | 103 | [M:UNUSED]Cursed Body | ||
| 0x68 | 104 | Solid Rock | ||
| 0x69 | 105 | Illuminate | ||
| 0x6a | 106 | Big Pecks | ||
| 0x6b | 107 | [M:UNUSED]Quick Feet | ||
| 0x6c | 108 | [M:UNUSED]Early Bird | ||
| 0x6d | 109 | Hustle | ||
| 0x6e | 110 | [M:UNUSED]Drought | ||
| 0x6f | 111 | [M:UNUSED]Rattled | ||
| 0x70 | 112 | Lightningrod | ||
| 0x71 | 113 | [M:UNUSED]Filter | ||
| 0x72 | 114 | Klutz | ||
| 0x73 | 115 | Compoundeyes | ||
| 0x74 | 116 | [M:UNUSED]Steadfast | ||
| 0x75 | 117 | [M:UNUSED]Marvel Scale | ||
| 0x76 | 118 | [M:UNUSED]Wonder Guard | ||
| 0x77 | 119 | [M:UNUSED]Insomnia | ||
| 0x78 | 120 | Levitate | ||
| 0x79 | 121 | Plus | ||
| 0x7a | 122 | [M:UNUSED]Flower Gift | ||
| 0x7b | 123 | Pressure | ||
| 0x7c | 124 | [M:UNUSED]Friend Guard | ||
| 0x7d | 125 | [M:UNUSED]Heavy Metal | ||
| 0x7e | 126 | [M:UNUSED]Liquid Ooze | ||
| 0x7f | 127 | Color Change | ||
| 0x80 | 128 | [M:UNUSED]Poison Heal | ||
| 0x81 | 129 | [M:UNUSED]Soundproof | ||
| 0x82 | 130 | Effect Spore | ||
| 0x83 | 131 | Overcoat | ||
| 0x84 | 132 | Flame Body | ||
| 0x85 | 133 | Minus | ||
| 0x86 | 134 | Own Tempo | ||
| 0x87 | 135 | [M:UNUSED]Magma Armor | ||
| 0x88 | 136 | Defiant | ||
| 0x89 | 137 | [M:UNUSED]Magic Guard | ||
| 0x8a | 138 | [M:UNUSED]Magic Bounce | ||
| 0x8b | 139 | [M:UNUSED]Multiscale | ||
| 0x8c | 140 | [M:UNUSED]Multitype | ||
| 0x8d | 141 | Mummy | ||
| 0x8e | 142 | [M:UNUSED]Water Veil | ||
| 0x8f | 143 | [M:UNUSED]Honey Gather | ||
| 0x90 | 144 | [M:UNUSED]Wonder Skin | ||
| 0x91 | 145 | Swarm | ||
| 0x92 | 146 | [M:UNUSED]Moody | ||
| 0x93 | 147 | Cute Charm | ||
| 0x94 | 148 | [M:UNUSED]Immunity | ||
| 0x95 | 149 | Blaze | ||
| 0x96 | 150 | Pickup | ||
| 0x97 | 151 | Flash Fire | ||
| 0x98 | 152 | Vital Spirit | ||
| 0x99 | 153 | [M:UNUSED]Aftermath | ||
| 0x9a | 154 | Snow Cloak | ||
| 0x9b | 155 | [M:UNUSED]Snow Warning | ||
| 0x9c | 156 | Chlorophyll | ||
| 0x9d | 157 | [M:UNUSED]Pure Power | ||
| 0x9e | 158 | Forewarn | ||
| 0x9f | 159 | [M:UNUSED]Storm Drain | ||
| 0xa0 | 160 | Defeatist | ||
| 0xa1 | 161 | [M:UNUSED]Light Metal | ||
| 0xa2 | 162 | Leaf Guard | ||
| 0xa3 | 163 | [M:UNUSED]Shield Dust | ||
| 0xa4 | 164 | [M:UNUSED]Pickpocket | ||
See Also
| Cheat Codes • DLC Editing Tutorial • Female Partner Guide • Ground Maps • Items (IDs • Item Categories) • Pokémon IDs • Status Condition IDs • V-Wave Effect IDs |
References
- Datamined by B.
