Draft:Shiren 6:List of Achievements
Jump to navigation
Jump to search
This article is a draft relating to |
List of Achievements in /
Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island.
Achievements
| Number | Name | Description | |
|---|---|---|---|
| English | Japanese | ||
| 1 | Serpentcoil Island Completion | とぐろ島クリア | Defeated Jakaku and compelted Serpentcoil Island. |
| 2 | Dune of Batsu Completion | 魃の砂丘クリア | Defeated Embodiment of Batsu and completed Dune of Batsu. |
| 3 | Cavern of Suiryu Completion | 水龍の洞窟クリア | Defeated Embodiment of Suiryu and completed Cavern of Suiryu. |
| 4 | Yamakagashi Pass Completion | ヤマカガシ峠クリア | Defeated Madara and completed Yamakagashi Pass. |
| 5 | Kiki Island Completion | 鬼木島クリア | Completed Kiki Island. |
| 6 | Training Path of Inference Completion | 推測の修験道クリア | Completed Training Path of Inference. |
| 7 | Training Path of Extra Inference Completion | 推測の修験道 裏クリア | Completed Training Path of Extra Inference. |
| 8 | Peach Dungeon Completion | 桃まんダンジョンクリア | Completed Peach Dungeon. |
| 9 | Sumo Dungeon Completion | ドスコイダンジョンクリア | Completed Sumo Dungeon. |
| 10 | Cat-Ching's Divine Will Completion | カカ・ルーの神意クリア | Completed Cat-Ching's Divine Will. |
| 11 | Trapper's Secret Path Completion | 罠師の抜け道クリア | Completed Trapper's Secret Path. |
| 12 | Training Path of Gimmicks Completion | 仕掛けの修験クリア | Completed Training Path of Gimmicks. |
| 13 | Training Path of Shopping Completion | 買い物上手の修験道クリア | Completed Training Path of Shopping. |
| 14 | Behemoth Rush Completion | デッ怪ラッシュクリア | Completed Behemoth Rush. |
| 15 | Sacred Ocean Tunnel Completion | 神器の海廊クリア | Completed Sacred Ocean Tunnel. |
| 16 | Domain of Staves and Scrolls Completion | 杖と巻物の領域クリア | Completed Domain of Staves and Scrolls. |
| 17 | Isle of the Mighty Completion | 無双の島クリア | Completed Isle of the Mighty. |
| 18 | Heart of Serpentcoil Island Completion | とぐろ島の神髄クリア | Completed Heart of Serpentcoil Island. |
| 19 | Go Go Dungeon Completion | GoGoダンジョンクリア | Completed Go Go Dungeon. |
| 20 | Wanderers' Highway Completion | 風来街道クリア | Completed Wanderers' Highway. |
| 21 | Quietude of Serpentcoil Island Completion | 沈黙の神髄クリア | Completed Quietude of Serpentcoil Island. |
| 22 | Forest of Frugality Completion | やりくり上手の森クリア | Completed Forest of Frugality. |
| 23 | Researcher's Experimental Site Completion | 地変学者の実験場クリア | Completed Researcher's Experimental Site. |
| 24 | Winding Valley Completion | くねくね谷クリア | Completed Winding Valley. |
| 25 | Clash of Weapons and Shields Completion | 武器と盾の古戦場クリア | Completed Clash of Weapons and Shields. |
| 26 | Peachy Trap Domain Completion | 罠と桃まんの領域クリア | Completed Peachy Trap Domain. |
| 27 | Training Path of Hiding Completion | やりすごしの修験道クリア | Completed Training Path of Hiding. |
| 28 | Cliff of Condensing Completion | 凝縮の断崖クリア | Completed Cliff of Condensing. |
| 29 | Wild Monster Path Completion | ワクワクもののけ道クリア | Completed Wild Monster Path. |
| 30 | Training Path of Deadly Strikes Completion | 一撃の修験道クリア | Completed Training Path of Deadly Strikes. |
| 31 | Battleground of the Rivals Completion | 首領の連戦場クリア | Completed Battleground of the Rivals. |
| 32 | Floral Garden Completion | フローラルガーデンクリア | Completed Floral Garden. |
| 33 | Timeworn Cave Completion | いにしえの洞窟クリア | Completed Timeworn Cave. |
| 34 | Soul of Serpentcoil Island Completion | 超・神髄クリア | Completed Soul of Serpentcoil Island. |
| 35 | Sumo-ready! | どすこい! | Experienced the Sumo condition. |
| 36 | Wish Granted | 大願成就 | Reached the Tunnel of Wishes. |
| 37 | Blue Sacred Gear | 青の神器 | Brought a Blue Sacred item back to Shukuba Beach. |
| 38 | Golden Sacred Gear | 金の神器 | Brought a Golden Sacred item back to Shukuba Beach. |
| 39 | Cannon Master | 砲撃の鬼才 | Defeated a monster in a dungeon with a cannon. |
| 40 | Way of Gitau | ギトーの道 | Took the shop's wares and managed to escape. |
| 41 | Trusty Companions | 多くの仲間達 | Recruited all companions. |
| 42 | Seasoned Wanderer | 熟練の風来人 | Completed Kron's Challenge. |
| 43 | Behemoth Vanquished! | デッ怪!撃破! | Defeated a Behemoth. |
| 44 | Grilled to Perfection! | 焼けたっ! | Had an Oinigiri grilled. |
| 45 | How Did You Know?! | なぜバレた!? | Attacked a Ninja in hiding. |
| 46 | Cooking in the Wild | ワイルドな調理法 | Made a Hen into Yakitori. |
| 47 | Don't Overdo Your Diet | ダイエットもほどほどに | Collapsed due to starvation. |
| 48 | Don't Overstay in the Dungeon | 長居はほどほどに | Had a gust send you back to Shukuba Beach. |
| 49 | Immediate Danger! | いきなりピンチ! | Got thrown into a Monster House. |
| 50 | Awwww, How Cute! | おーよしよし | Became friendly with a monster pup. |
| 51 | Rejoined by Fate | 運命の再会 | Bought back your weapon and shield at an Unsuspicious Shop. |
| 52 | First Successful Rescue | はじめての救助 | Succeeded in rescuing a Wanderer. |
| 53 | Invitation to a Parallel World | 平行世界への誘い | Uploaded Parallel Data. |
| 54 | Journey to a Parallel World | 平行世界への旅立ち | Went on a Parallel Play adventure. |
| 55 | First Gear on the Rack | 装備品かけの第一歩 | Hung a weapon or a shield on the Gear Rack. |
| 56 | Weapon Collector | 武器職人 | Completed the Weapon listing in the Item Notes. |
| 57 | Shield Collector | 盾職人 | Completed the Shield listing in the Item Notes. |
| 58 | Bracelet Appraiser | 腕輪鑑定師 | Completed the Bracelet listing in the Item Notes. |
| 59 | Arrow Collector | 矢コレクター | Completed the Arrow listing in the Item Notes. |
| 60 | Rock Collector | 石マニア | Completed the Rock listing in the Item Notes. |
| 61 | Gourmet | グルメ探求家 | Completed the Food listing in the Item Notes. |
| 62 | Vegetarian | ベジタリアン | Completed the Grass listing in the Item Notes. |
| 63 | Scroll Collector | 巻物収集家 | Completed the Scroll listing in the Item Notes. |
| 64 | Master of Staves | 杖使い | Completed the Stave listing in the Item Notes. |
| 65 | Fragrance Expert | パフューマー | Completed the Incense listing in the Item Notes. |
| 66 | Pottery Aficionado | 壺愛好家 | Completed the Pot listing in the Item Notes. |
| 67 | Peach Bun Lover | 桃まん大好き | Completed the Peach Bun listing in the Item Notes. |
| 68 | Monster Whiz | モンスター博士 | Completed the Monster Notes. |
| 69 | Dojo Conqueror | 道場破り制覇 | Completed all Dojo Challenges at Monster Dojo. |
| 70 | Quick-witted Explorer | 早指しの名手 | Completed a Sacred Tree dungeon in a Countdown Trial. |
| 71 | Most Efficient Moves | 最短の一手 | Completed a Sacred Tree dungeon in a Turn Trial. |
| 72 | Fastest Run | 最速の攻略 | Completed a Sacred Tree dungeon in a Time Trial. |
| 73 | Proven Expert | エキスパートの証明 | Completed a Sacred Tree dungeon in a Challenge Trial. |
| 74 | A Monster's Life | モンスターの生き様 | Completed a Sacred Tree dungeon in a Monster Trial. |
| 75 | Tale of the Burning Sand | 炎砂の活劇 | Completed a Sacred Tree dungeon as Kokatsu Shiren. |
| 76 | Dragon God's Frolic | 龍神の戯れ | Completed a Sacred Tree dungeon as Tatsumi Shiren. |
| 77 | Ferret's Feat | ワイルドイタチアクション | Completed a Sacred Tree dungeon as Koppa. |
| 78 | Bladedancing Swordswoman | 女剣士ござる乱舞 | Completed a Sacred Tree dungeon as Asuka. |
Updates
The following achievements were added through updates.
1.1.0
| Name | |
|---|---|
| English | Japanese |
| Dojo Conqueror | 道場破り制覇 |
| Quick-witted Explorer | 早指しの名手 |
| Most Efficient Moves | 最短の一手 |
| Fastest Run | 最速の攻略 |
| Proven Expert | エキスパートの証明 |
| A Monster's Life | モンスターの生き様 |
| Tale of the Burning Sand | 炎砂の活劇 |
1.2.0
| Name | |
|---|---|
| English | Japanese |
| Dragon God's Frolic | 龍神の戯れ |
2.0.0
| Name | |
|---|---|
| English | Japanese |
| Go Go Dungeon Completion | GoGoダンジョンクリア |
| Wanderers' Highway Completion | 風来街道クリア |
| Quietude of Serpentcoil Island Completion | 沈黙の神髄クリア |
| First Gear on the Rack | 装備品かけの第一歩 |
With paid DLC
| Name | |
|---|---|
| English | Japanese |
| Forest of Frugality Completion | やりくり上手の森クリア |
| Researcher's Experimental Site Completion | 地変学者の実験場クリア |
| Winding Valley Completion | くねくね谷クリア |
| Clash of Weapons and Shields Completion | 武器と盾の古戦場クリア |
| Peachy Trap Domain Completion | 罠と桃まんの領域クリア |
| Ferret's Feat | ワイルドイタチアクション |
2.1.0
| Name | |
|---|---|
| English | Japanese |
| Training Path of Hiding Completion | やりすごしの修験道クリア |
| Cliff of Condensing Completion | 凝縮の断崖クリア |
| Wild Monster Path Completion | ワクワクもののけ道クリア |
With paid DLC
| Name | |
|---|---|
| English | Japanese |
| Training Path of Deadly Strikes Completion | 一撃の修験道クリア |
| Battleground of the Rivals Completion | 首領の連戦場クリア |
| Floral Garden Completion | フローラルガーデンクリア |
| Timeworn Cave Completion | いにしえの洞窟クリア |
| Soul of Serpentcoil Island Completion | 超・神髄クリア |
| Bladedancing Swordswoman | 女剣士ござる乱舞 |
Images
On Steam, each Achievement is also marked on the player's profile and has an image attached.
Development Oversights
- On Steam, in the name for the Achievement "Quietude of Serpentcoil Island", the word "Quietude" is misspelled as "Quiescence".
See Also
| Achievements (Achievements List • Rewards List) • Adventure Logs • Adventures • Aid Points (Obtainable From Items) • Behemoths (List) • Blessings • Bouncy Walls • Buried Items • Cannons (List) • Controls • Cross-Mixing • Curses • Digging • Discounts • Dungeons • Dungeon Stores • Fever Time (List) • Floors • Gear Rack • Gitan • Handy Dash • Hidden Passages • Hidden Routes • Kron's Challenge • Maze Rooms |
References
- Shiren 6 Japanese Wiki for the Japanese names.[1]













































































