Template:Sandbox
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }}
Console Logo is used to denote which console or platform a videogame was released for to aid users in finding the appropriate link to a videogame article that's relevant to them. {{Sandbox|SFC}} results in {{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }}
, while {{Sandbox|SFC|small}} results in a smaller version
{{#vardefine:imgSize | 16x16 }}
{{#vardefine:vcImgSize | 16x16 }}
of the logo for the Super Famicom.
| Google Android | |
|---|---|
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Android}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Android|small}} |
| Apple iOS / Apple iPadOS | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|iOS}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|iOS|small}} |
| Microsoft Windows | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Win}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Win|small}} |
| Nintendo DS | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|DS}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|DS|small}} |
| Nintendo 64 | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|N64}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|N64|small}} |
| Nintendo 3DS | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|3DS}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|3DS|small}} |
| Nintendo Game Boy Advance | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|GBA}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|GBA|small}} |
| Nintendo Game Boy Color | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|GBC}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|GBC|small}} |
| Nintendo Game Boy | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|GB}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|GB|small}} |
| Nintendo Switch | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Switch}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Switch|small}} |
| Nintendo Switch 2 | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Switch 2}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Switch 2|small}} |
| Nintendo Wii U | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|WiiU}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|WiiU|small}} |
| Nintendo Wii U Virtual Console | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|WiiUVC}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|WiiUVC|small}} |
| Nintendo Wii | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Wii}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Wii|small}} |
| Wii Virtual Console | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|WiiVC}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|WiiVC|small}} |
| Satellaview | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }}
|
{{Sandbox|Satellaview}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }}
|
{{Sandbox|Satellaview|small}} |
| SEGA Dreamcast | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|DC}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|DC|small}} |
| Sony PlayStation | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|PS1}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|PS1|small}} |
| Sony PlayStation 2 | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|PS2}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|PS2|small}} |
| Sony PlayStation 4 | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|PS4}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|PS4|small}} |
| Sony PlayStation Portable | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|PSP}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|PSP|small}} |
| Sony PlayStation Vita | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Vita}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Vita|small}} |
| Steam | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|Steam}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|Steam|small}} |
| Super Famicom | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }} |
{{Sandbox|SFC}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }} |
{{Sandbox|SFC|small}} |
| Namco WonderSwan | |
|
{{#vardefine:imgSize | 32x32 }} {{#vardefine:vcImgSize | 24x24 }}
|
{{Sandbox|WS}} |
|
{{#vardefine:imgSize | 16x16 }} {{#vardefine:vcImgSize | 16x16 }}
|
{{Sandbox|WS|small}} |




