Draft:Super MD:Speed
Jump to navigation
Jump to search
This article is a draft relating to |
For the lore page, see Pkmn:Speed.
Speed (Japanese: すばやさ) is a stat in Pokémon Super Mystery Dungeon. It affects how accurate a Pokémon's moves are, how evasive a Pokémon is by proxy, and the specific Power multiplier given to a move.
Speed Mechanics Table
| Attacker vs. Defender Threshold | Accuracy Stage | Accuracy Multiplier | Move Power Multiplier | Defender vs. Attacker Threshold | Accuracy Stage | Accuracy Multiplier | Move Power Multiplier |
|---|---|---|---|---|---|---|---|
| Less than 0.3x speed | -5 | 0.67x | 0.8x | +5 | 1.09x | 1.4x | |
| Less than 0.5x speed | -2 | 0.86x | 0.8x | +5 | 1.09x | 1.4x | |
| Equal to 0.5x speed | 0 | 0.95x | 1x | +5 | 1.09x | 1.4x | |
| 0.625x speed or less | 0 | 0.95x | 1x | +2 | 1.00x | 1.2x | |
| Less than 0.67x speed | 0 | 0.95x | 1x | +2 | 1.00x | 1.1x | |
| Less than 0.77x speed | 0 | 0.95x | 1x | 0 | 0.95x | 1.1x | |
| Nearly equal speed (Baseline) | 0 | 0.95x | 1x | 0 | 0.95x | 1x | |
| Equal to 1.3x speed or higher | 0 | 0.95x | 1.1x | 0 | 0.95x | 1x | |
| Equal to 1.5x speed or higher | +2 | 1.00x | 1.1x | 0 | 0.95x | 1x | |
| Equal to 1.6x speed or higher | +2 | 1.00x | 1.2x | 0 | 0.95x | 1x | |
| Equal 2.00x speed | +5 | 1.09x | 1.4x | 0 | 0.95x | 1x | |
| Higher than 2.00x speed | +5 | 1.09x | 1.4x | -2 | 0.86x | 0.8x | |
| Equal to 3.33x speed or higher | +5 | 1.09x | 1.4x | -5 | 0.67x | 0.8x |
Items That Affect Speed
| Model | Name | Effect | |
|---|---|---|---|
| English | Japanese | ||
| Carbos | Raises the Pokémon's Speed stat by 2 points permanently. | ||
| Four-Leaf Cookie | Raises your max HP, Attack, Defense, Special Attack, Special Defense, or Speed permanently. If you're lucky enough, it will raise multiple stats. | ||
| Mega Donut | Raises your max HP, Attack, Defense, Special Attack, Special Defense, or Speed permanently. If you're lucky enough, it will raise multiple stats. | ||
| Sky Looplet | It boosts the holder's Speed stat significantly by 50 points. | ||
| Speed Looplet | It boosts the holder's Speed stat by 20 points. | ||
| Speed Looplet (Extra Notches) | It boosts the holder's Speed stat by 20 points. Has extra notches. | ||
| Sweet Chocolate | Raises your max HP, Attack, Defense, Special Attack, Special Defense, or Speed permanently. If you're lucky enough, it will raise multiple stats. | ||
Using any 
Moves That Affect Speed
Traps That Affect Speed
Status Conditions
| Icon | Name | Bad Status Condition? | Effect | Duration | Sources | |
|---|---|---|---|---|---|---|
| English | Japanese | |||||
| Swamp | Yes | Pokémon under this effect have their Speed stat multiplied by 50%. It is often the case that their Speed is reduced enough to make their attacks less accurate, while increasing their chance of getting hit by faster Pokémon. | 5 turns | Created by Grass Pledge and Water Pledge being used together in an Alliance. | ||
Dungeon Status
In Other Languages
| Language | Name | |
|---|---|---|
| English | Speed | |
| Japanese | すばやさ | |
See Also
| Pokémon Super Mystery Dungeon - Stats |
|---|
| Accuracy • Attack • Belly • Defense • Evasion • Experience • HP • Level • Special Attack • Special Defense • Speed • Travel Speed |






