It makes your party immune to moves for a little while. The more teammates, the longer the effect.
Gates:All Protect Orb
Jump to navigation
Jump to search
| Wonder Orbs | |
|---|---|
| All Protect Orb みんなむてきだま | |
Your party will get the Protect status and be protected from enemies' moves and regular attacks. The more party members you have, the longer the Protect status will last. | |
| Information | |
| Cost | 600 |
| Value | 60 |
For the lore page, see Pkmn:All Protect Orb.
The All Protect Orb (Japanese: みんなむてきだま, Everyone's Invincible Orb) is a Wonder Orb in Pokémon Mystery Dungeon: Gates to Infinity.
Tips for Use
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Base Game
Kecleon Shops
| Location | Floors | Spawn Rate |
|---|---|---|
| Breezy Meadow | 1 - 8 | [Research required] |
| Canyon Foot | 1 - 9 | [Research required] |
| Crags of Lament | 1 - 9 | [Research required] |
| Daybreak Ridge | 1 - 6 | [Research required] |
| Desolate Canyon | 1 - 7 | [Research required] |
| Eastern Savanna | 1 - 14 | [Research required] |
| Forest Grotto | 1 - 7 | [Research required] |
| Forest of Shadows | 1 - 14 | [Research required] |
| Freezing Pillar | 1 - 14 | [Research required] |
| Great Glacier | 1 - 14 | [Research required] |
| Grove of Whispers | 1 - 9 | [Research required] |
| Hazy Pass | 1 - 8 | [Research required] |
| Holehills | 1 - 12 | [Research required] |
| Inflora Forest | 1 - 7 | [Research required] |
| Kilionea Road | 1 - 10 | [Research required] |
| Mountain Pass | 1 - 7 | [Research required] |
| Ochre Quarry | 1 - 13 | [Research required] |
| Redland Reaches | 1 - 10 | [Research required] |
| Scorching Desert | 1 - 10 | [Research required] |
| Stompstump Peak | 1 - 9 | [Research required] |
| Tempting Path | 1 - 9 | [Research required] |
| Tyrian Maze | 1 - 11 | [Research required] |
| Windy Shoreline | 1 - 11 | [Research required] |
| Withered Savanna | 1 - 17 | [Research required] |
| Worldcore | 1 - 13 | [Research required] |
DLC Dungeons
Ground
| Location | Floors | Spawn Rate |
|---|---|---|
| Axe Rock | 1 - 14 | [Research required] |
| Ivy Park | 1 - 14 | [Research required] |
| Mount Tepid | 1 - 14 | [Research required] |
| Pika Land | 1 - 14 | [Research required] |
| Scalchop Beach | 1 - 14 | [Research required] |
In Other Languages
| Language | Name | |
|---|---|---|
| English | All Protect Orb | |
See Also
References
- Dungeon spawns researched and datamined by B on December 3, 2024.


