Gates:Inflora Forest
Jump to navigation
Jump to search
| Inflora Forest シキサイの森 | |||
|---|---|---|---|
| Information | |||
| Entrance Location | Crossroads Paradise Center | ||
| Can lead to | Gilded Hall | ||
| Environment | |||
| Final Goal Floor | 8 | ||
| Total Floor Count | 8 | ||
| Bring Items In? | Yes | ||
| Bring Poké In? | Yes | ||
| Max party members | 4 | ||
| Starting Level | Current | ||
| Restart after fainting | No | ||
| Rescues | Yes: 10 | ||
| Rest Stops | None | ||
| Gridless floors | Yes: 1, 3, 6 | ||
| Detours | Yes: 8 (Requires a Grass-type Pokémon and a Red Key) | ||
| Mysteriosity | Yes | ||
| Weather | Clear | ||
| Visibility | Normal | ||
| Accessible during the story | Yes | ||
| Hunger | No | ||
| Enemy Pokémon can be recruited | Yes | ||
| Enemy Pokémon can evolve | No | ||
| Kecleon Shops | Yes: 10% or 25% chance | ||
| Monster Houses | No | ||
| Monster Spawn Rate | One every 60 turns. | ||
| Boss | None | ||
| Navigation | |||
| ← Previous dungeon | Next dungeon → | ||
| Desolate Canyon | Crags of Lament | ||
For the lore page, see Pkmn:Inflora Forest.
Inflora Forest (Japanese: シキサイの森, Color Forest) is a story dungeon in Pokémon Mystery Dungeon: Gates to Infinity. It is unlocked by completing seven Jobs after Gurdurr prepares the land for the first time.
Floor 8 is a fixed floor with a Detour. Floors 1, 3 and 6 are Gridless Floors. It is visited for the first time during the story to rescue Swadloon.
Plot
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Jobs
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
| Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
|---|---|---|---|---|---|---|---|---|---|
| English | Japanese | ||||||||
| Archen | アーケン | 13 | [Research required] | 1 - 8 | 16.0% | 3.0% | |||
| Blitzle | シママ | 10 | [Research required] | 1 - 8 | 16.0% | 3.0% | |||
| Cottonee | モンメン | 16 | [Research required] | 1 - 8 | 12.0% | 3.0% | |||
| Croagunk | グレッグル | 9 | [Research required] | 1 - 8 | 12.0% | 3.0% | |||
| Foongus | タマゲタケ | 14 | [Research required] | 1 - 8 | 12.0% | 3.0% | |||
| Swinub | ウリムー | 16 | [Research required] | 1 - 8 | 12.0% | 3.0% | |||
In Detours
| Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
|---|---|---|---|---|---|---|---|---|---|
| English | Japanese | ||||||||
| Braviary | ウォーグル | 54 | [Research required] | 8 | -18.4% | 1.0% | |||
Items and Poké
Ground
Poké | ||
|---|---|---|
| Lowest amount | Highest amount | Floors |
| [Data needed] | [Data needed] | 1 - 8 |
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Cover Band | かばいハチマキ | 1 - 8 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
| Power Band | パワーバンダナ | 1 - 8 |
| Reunion Cape | ごうりゅうマント | 1 - 8 |
| Special Band | スペシャルリボン | 1 - 8 |
| Zinc Band | キトサンバンダナ | 1 - 8 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Cheri Berry | クラボのみ | 1 - 8 |
| Chesto Berry | カゴのみ | 1 - 8 |
| Oran Berry | オレンのみ | 1 - 8 |
| Pecha Berry | モモンのみ | 1 - 8 |
| Rawst Berry | チーゴのみ | 1 - 8 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 8 |
| Heal Seed | いやしのタネ | 1 - 8 |
| Stun Seed | しばられのタネ | 1 - 8 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 8 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| All Dodge Orb | みんなかいひだま | 1 - 8 |
| All Power-Up Orb | みんなちからだま | 1 - 8 |
| Escape Orb | あなぬけのたま | 1 - 8 |
| Foe-Hold Orb | てきしばりだま | 1 - 8 |
| Health Orb | けんこうだま | 1 - 8 |
| Petrify Orb | しばりだま | 1 - 8 |
| Rollcall Orb | あつまれだま | 1 - 8 |
| Slumber Orb | バクスイだま | 1 - 8 |
| Totter Orb | ふらふらだま | 1 - 8 |
Kecleon Shops
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Cover Band | かばいハチマキ | 1 - 7 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
| Power Band | パワーバンダナ | 1 - 7 |
| Reunion Cape | ごうりゅうマント | 1 - 7 |
| Special Band | スペシャルリボン | 1 - 7 |
| Zinc Band | キトサンバンダナ | 1 - 7 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Pecha Berry | モモンのみ | 1 - 7 |
| Rawst Berry | チーゴのみ | 1 - 7 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 7 |
| Heal Seed | いやしのタネ | 1 - 7 |
| Reviver Seed | ふっかつのタネ | 1 - 7 |
| Stun Seed | しばられのタネ | 1 - 7 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 7 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| All Dodge Orb | みんなかいひだま | 1 - 7 |
| All Power-Up Orb | みんなちからだま | 1 - 7 |
| All Protect Orb | みんなむてきだま | 1 - 7 |
| Decoy Orb | ちゅうもくだま | 1 - 7 |
| Escape Orb | あなぬけのたま | 1 - 7 |
| Foe-Fear Orb | てきおびえだま | 1 - 7 |
| Foe-Hold Orb | てきしばりだま | 1 - 7 |
| Foe-Seal Orb | てきふうじだま | 1 - 7 |
| Health Orb | けんこうだま | 1 - 7 |
| Petrify Orb | しばりだま | 1 - 7 |
| Rollcall Orb | あつまれだま | 1 - 7 |
| Slumber Orb | バクスイだま | 1 - 7 |
| Totter Orb | ふらふらだま | 1 - 7 |
Sparkling Floors
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Cover Band | かばいハチマキ | 1 - 8 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
| Power Band | パワーバンダナ | 1 - 8 |
| Reunion Cape | ごうりゅうマント | 1 - 8 |
| Special Band | スペシャルリボン | 1 - 8 |
| Zinc Band | キトサンバンダナ | 1 - 8 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Cheri Berry | クラボのみ | 1 - 8 |
| Chesto Berry | カゴのみ | 1 - 8 |
| Oran Berry | オレンのみ | 1 - 8 |
| Pecha Berry | モモンのみ | 1 - 8 |
| Rawst Berry | チーゴのみ | 1 - 8 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 8 |
| Heal Seed | いやしのタネ | 1 - 8 |
| Stun Seed | しばられのタネ | 1 - 8 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 8 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| All Dodge Orb | みんなかいひだま | 1 - 8 |
| All Power-Up Orb | みんなちからだま | 1 - 8 |
| Escape Orb | あなぬけのたま | 1 - 8 |
| Foe-Hold Orb | てきしばりだま | 1 - 8 |
| Petrify Orb | しばりだま | 1 - 8 |
| Rollcall Orb | あつまれだま | 1 - 8 |
| Slumber Orb | バクスイだま | 1 - 8 |
| Totter Orb | ふらふらだま | 1 - 8 |
Miscellaneous Item | ||
|---|---|---|
| English | Japanese | Floors |
| Gold Bar | きんかい | 1 - 8 |
Ground (Job Floors)
Poké | ||
|---|---|---|
| Lowest amount | Highest amount | Floors |
| [Data needed] | [Data needed] | 1 - 8 |
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Cover Band | かばいハチマキ | 1 - 8 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
| Power Band | パワーバンダナ | 1 - 8 |
| Reunion Cape | ごうりゅうマント | 1 - 8 |
| Special Band | スペシャルリボン | 1 - 8 |
| Zinc Band | キトサンバンダナ | 1 - 8 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Cheri Berry | クラボのみ | 1 - 8 |
| Chesto Berry | カゴのみ | 1 - 8 |
| Oran Berry | オレンのみ | 1 - 8 |
| Pecha Berry | モモンのみ | 1 - 8 |
| Rawst Berry | チーゴのみ | 1 - 8 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 8 |
| Heal Seed | いやしのタネ | 1 - 8 |
| Stun Seed | しばられのタネ | 1 - 8 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 8 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| All Dodge Orb | みんなかいひだま | 1 - 8 |
| All Power-Up Orb | みんなちからだま | 1 - 8 |
| Escape Orb | あなぬけのたま | 1 - 8 |
| Foe-Hold Orb | てきしばりだま | 1 - 8 |
| Health Orb | けんこうだま | 1 - 8 |
| Petrify Orb | しばりだま | 1 - 8 |
| Rollcall Orb | あつまれだま | 1 - 8 |
| Slumber Orb | バクスイだま | 1 - 8 |
| Totter Orb | ふらふらだま | 1 - 8 |
Kecleon Shops (Job Floors)
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Choice Ribbon | こだわリボン | 1 - 8 |
| Cover Band | かばいハチマキ | 1 - 8 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
| Fickle Ribbon | めうつリボン | 1 - 8 |
| Persim Band | キーのハチマキ | 1 - 8 |
| Power Band | パワーバンダナ | 1 - 8 |
| Reunion Cape | ごうりゅうマント | 1 - 8 |
| Special Band | スペシャルリボン | 1 - 8 |
| Zinc Band | キトサンバンダナ | 1 - 8 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Chesto Berry | カゴのみ | 1 - 8 |
| Pecha Berry | モモンのみ | 1 - 8 |
| Sitrus Berry | オボンのみ | 1 - 8 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 8 |
| Stun Seed | しばられのタネ | 1 - 8 |
| Violent Seed | もうげきのタネ | 1 - 8 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Calcium | リゾチウム | 1 - 8 |
| Iron | ブロムヘキシン | 1 - 8 |
| Protein | タウリン | 1 - 8 |
| Zinc | キトサン | 1 - 8 |
Sparkling Floors (Job Floors)
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Cover Band | かばいハチマキ | 1 - 8 |
| Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
| Power Band | パワーバンダナ | 1 - 8 |
| Reunion Cape | ごうりゅうマント | 1 - 8 |
| Special Band | スペシャルリボン | 1 - 8 |
| Zinc Band | キトサンバンダナ | 1 - 8 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Cheri Berry | クラボのみ | 1 - 8 |
| Chesto Berry | カゴのみ | 1 - 8 |
| Oran Berry | オレンのみ | 1 - 8 |
| Pecha Berry | モモンのみ | 1 - 8 |
| Rawst Berry | チーゴのみ | 1 - 8 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Blast Seed | ばくれつのタネ | 1 - 8 |
| Heal Seed | いやしのタネ | 1 - 8 |
| Stun Seed | しばられのタネ | 1 - 8 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 8 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| All Dodge Orb | みんなかいひだま | 1 - 8 |
| All Power-Up Orb | みんなちからだま | 1 - 8 |
| Escape Orb | あなぬけのたま | 1 - 8 |
| Foe-Hold Orb | てきしばりだま | 1 - 8 |
| Petrify Orb | しばりだま | 1 - 8 |
| Rollcall Orb | あつまれだま | 1 - 8 |
| Slumber Orb | バクスイだま | 1 - 8 |
| Totter Orb | ふらふらだま | 1 - 8 |
Miscellaneous Item | ||
|---|---|---|
| English | Japanese | Floors |
| Gold Bar | きんかい | 1 - 8 |
Special Tiles
| Sprite | Special Tile | Floors | |
|---|---|---|---|
| English | Japanese | ||
| Gold Floor | おうごんゆか | 1 - 8 | |
| Sparkling Floor | キラキラゆか | 1 - 8 | |
| Wonder Tile | ふしぎなゆか | 1 - 8 | |
Traps
| Sprite | Trap | Floors | |
|---|---|---|---|
| English | Japanese | ||
| Slumber Trap | すいみんのワナ | 1 - 8 | |
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Inflora Forest | |
| Japanese | シキサイの森, Color Forest | |
| French | Forêt Bigarrée | |
| Spanish | Bosque Cromático | |
| German | Farbenwald | |
| Italian | Foresta dei Colori | |






























