It causes the Confused status condition.
Gates:Totter Seed
Jump to navigation
Jump to search
| Seeds | |
|---|---|
| Totter Seed ふらふらのタネ | |
Eating it causes the Confused status condition. It messes up your sense of direction, and moves and regular attacks will end up hitting your teammates, too. | |
| Information | |
| Cost | 50 |
| Value | 5 |
For the lore page, see Pkmn:Totter Seed.
The Totter Seed (Japanese: ふらふらのタネ, Dizzy Seed) is a Seed in Pokémon Mystery Dungeon: Gates to Infinity.
Tips for Use
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Base Game
Ground
Kecleon Shops
| Location | Floors | Spawn Rate |
|---|---|---|
| Cape at the Edge | 12, 18, 24 | [Research required] |
| Path of No Return | 1 - 32, 35 - 36, 39 - 51, 54 - 56, 59 - 72, 75 - 76, 79 - 89, 91 - 94, 96 - 97 | [Research required] |
| Slumbering Cave | 1 - 98 | [Research required] |
Sparkling Floors
| Location | Floors | Spawn Rate |
|---|---|---|
| Canyon Foot | 1 - 9 | [Research required] |
| Daybreak Ridge | 1 - 6 | [Research required] |
| Dreamy Island | 1 - 25 | [Research required] |
| Glacier Palace Eastern Mirage | 1 - 12 | [Research required] |
| Glacier Palace Eastern Spire | 1 - 12 | [Research required] |
| Glacier Palace Great Spire | 1 - 5 | [Research required] |
| Glacier Palace Western Mirage | 1 - 12 | [Research required] |
| Glacier Palace Western Spire | 1 - 12 | [Research required] |
| Holehills | 1 - 12 | [Research required] |
| Jaws of the Abyss | 1 - 28 | [Research required] |
| Miragesands | 1 - 28 | [Research required] |
| Moonlit Forest | 1 - 28 | [Research required] |
| Ochre Quarry | 1 - 13 | [Research required] |
| Rusty Mountain | 1 - 24 | [Research required] |
| Scorching Desert | 1 - 10 | [Research required] |
| Silent Tundra | 1 - 26 | [Research required] |
| Smoking Mountain | 1 - 23 | [Research required] |
| Tyrian Maze | 1 - 11 | [Research required] |
| Windy Shoreline | 1 - 11 | [Research required] |
| Withered Savanna | 1 - 17 | [Research required] |
| Worldcore | 1 - 13 | [Research required] |
DLC Dungeons
Ground
| Location | Floors | Spawn Rate |
|---|---|---|
| Axe Rock | 1 - 14 | [Research required] |
| Ivy Park | 1 - 14 | [Research required] |
| Mount Tepid | 1 - 14 | [Research required] |
| Mt. Travail | 1 - 20 | [Research required] |
| Pika Land | 1 - 14 | [Research required] |
| Scalchop Beach | 1 - 14 | [Research required] |
| Skill Treasury | 1 - 15 | [Research required] |
| Strongest Trail | 1 - 59 | [Research required] |
| Treat Road | 1 - 19 | [Research required] |
| Ultimate Wilds | 1 - 98 | [Research required] |
Kecleon Shops
| Location | Floors | Spawn Rate |
|---|---|---|
| Treat Road | 1 - 19 | [Research required] |
| Ultimate Wilds | 1 - 32, 35 - 36, 39 - 51, 54 - 56, 59, 60 - 72, 75 - 76, 79 - 89, 91 - 94, 96 - 97 | [Research required] |
Sparkling Floors
| Location | Floors | Spawn Rate |
|---|---|---|
| Mt. Travail | 1 - 20 | [Research required] |
| Treat Road | 1 - 19 | [Research required] |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Totter Seed | |
See Also
References
- Dungeon spawns researched and datamined by B on December 3, 2024.


