Rescue Team DX:Smeargle
Jump to navigation
Jump to search
| Smeargle ドーブル | |||
|---|---|---|---|
| Information | |||
| Ability | Own Tempo Technician | ||
| Type | |||
| Rescue Team Camp | Sky-Blue Plains | ||
| Movement Type | Ground | ||
| Body Size | Normal | ||
| Recruitment Rate | 8.2% | ||
| Stats | |||
| Base Experience | |||
| HP | 38 | ||
| Attack | 4 | ||
| Defense | 6 | ||
| Special Attack | 4 | ||
| Special Defense | 6 | ||
| Speed | 10 | ||
This Smeargle page is about the Nintendo Switch release. For the Game Boy Advance and Nintendo DS release, see Rescue Team:Smeargle.
For the lore page, see Pkmn:Smeargle.
Smeargle (Japanese: ドーブル, Doble) is a Normal-type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.
It does not evolve from or into any other Pokémon.
Learnset
Learned by level-up
| Move | Type | Level | Base PP | Range | |
|---|---|---|---|---|---|
| English | Japanese | ||||
| Sketch | スケッチ | 1 | 1 | All | |
| Sketch | スケッチ | 11 | 1 | All | |
| Sketch | スケッチ | 21 | 1 | All | |
| Sketch | スケッチ | 31 | 1 | All | |
| Sketch | スケッチ | 41 | 1 | All | |
| Sketch | スケッチ | 51 | 1 | All | |
| Sketch | スケッチ | 61 | 1 | All | |
| Sketch | スケッチ | 71 | 1 | All | |
| Sketch | スケッチ | 81 | 1 | All | |
| Sketch | スケッチ | 91 | 1 | All | |
TMs
This Pokémon cannot use any TMs.
Learned at Gulpin's shop
This Pokémon cannot be taught any moves.
Locations
Smeargle can be found in the following locations with a recruitment rate of 8.2%.
Random
| Location | Floors | Level | Spawn Rate |
|---|---|---|---|
| Western Cave | 4 - 7 | 60 | [Research required] |
A Smeargle will automatically join the team after clearing Howling Forest.
Recruitment Calculator
Level Up Stats
| Level | Experience | Cumulative stats | Individual boost | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Sp. Atk. | Defense | Sp. Def. | Speed | HP | Attack | Sp. Atk. | Defense | Sp. Atk. | Speed | ||
| 1 | 0 | 38 | 4 | 4 | 6 | 6 | 10 | +0 | +0 | +0 | +0 | +0 | +0 |
| 2 | 5 | 38 | 5 | 5 | 7 | 7 | 11 | +0 | +1 | +1 | +1 | +1 | +1 |
| 3 | 17 | 39 | 6 | 6 | 8 | 8 | 12 | +1 | +1 | +1 | +1 | +1 | +1 |
| 4 | 40 | 40 | 7 | 7 | 9 | 9 | 14 | +1 | +1 | +1 | +1 | +1 | +2 |
| 5 | 77 | 41 | 8 | 8 | 10 | 10 | 15 | +1 | +1 | +1 | +1 | +1 | +1 |
| 6 | 131 | 41 | 9 | 9 | 11 | 11 | 16 | +0 | +1 | +1 | +1 | +1 | +1 |
| 7 | 212 | 42 | 10 | 10 | 13 | 13 | 18 | +1 | +1 | +1 | +2 | +2 | +2 |
| 8 | 321 | 43 | 11 | 11 | 14 | 14 | 19 | +1 | +1 | +1 | +1 | +1 | +1 |
| 9 | 469 | 44 | 12 | 12 | 15 | 15 | 21 | +1 | +1 | +1 | +1 | +1 | +2 |
| 10 | 650 | 44 | 13 | 13 | 16 | 16 | 22 | +0 | +1 | +1 | +1 | +1 | +1 |
| 11 | 864 | 45 | 14 | 14 | 17 | 17 | 23 | +1 | +1 | +1 | +1 | +1 | +1 |
| 12 | 1119 | 46 | 15 | 15 | 18 | 18 | 25 | +1 | +1 | +1 | +1 | +1 | +2 |
| 13 | 1495 | 47 | 16 | 16 | 20 | 20 | 26 | +1 | +1 | +1 | +2 | +2 | +1 |
| 14 | 2018 | 47 | 17 | 17 | 21 | 21 | 27 | +0 | +1 | +1 | +1 | +1 | +1 |
| 15 | 2591 | 48 | 18 | 18 | 22 | 22 | 29 | +1 | +1 | +1 | +1 | +1 | +2 |
| 16 | 3116 | 49 | 20 | 20 | 23 | 23 | 30 | +1 | +2 | +2 | +1 | +1 | +1 |
| 17 | 3698 | 50 | 21 | 21 | 24 | 24 | 32 | +1 | +1 | +1 | +1 | +1 | +2 |
| 18 | 4340 | 50 | 22 | 22 | 25 | 25 | 33 | +0 | +1 | +1 | +1 | +1 | +1 |
| 19 | 5046 | 51 | 23 | 23 | 27 | 27 | 34 | +1 | +1 | +1 | +2 | +2 | +1 |
| 20 | 5920 | 52 | 24 | 24 | 28 | 28 | 36 | +1 | +1 | +1 | +1 | +1 | +2 |
| 21 | 6863 | 53 | 25 | 25 | 29 | 29 | 37 | +1 | +1 | +1 | +1 | +1 | +1 |
| 22 | 7882 | 53 | 26 | 26 | 30 | 30 | 38 | +0 | +1 | +1 | +1 | +1 | +1 |
| 23 | 8978 | 54 | 27 | 27 | 31 | 31 | 40 | +1 | +1 | +1 | +1 | +1 | +2 |
| 24 | 10156 | 55 | 28 | 28 | 32 | 32 | 41 | +1 | +1 | +1 | +1 | +1 | +1 |
| 25 | 11218 | 56 | 29 | 29 | 34 | 34 | 43 | +1 | +1 | +1 | +2 | +2 | +2 |
| 26 | 12369 | 56 | 30 | 30 | 35 | 35 | 44 | +0 | +1 | +1 | +1 | +1 | +1 |
| 27 | 13612 | 57 | 31 | 31 | 36 | 36 | 45 | +1 | +1 | +1 | +1 | +1 | +1 |
| 28 | 14951 | 58 | 32 | 32 | 37 | 37 | 47 | +1 | +1 | +1 | +1 | +1 | +2 |
| 29 | 16389 | 59 | 33 | 33 | 38 | 38 | 48 | +1 | +1 | +1 | +1 | +1 | +1 |
| 30 | 17930 | 60 | 35 | 35 | 40 | 40 | 50 | +1 | +2 | +2 | +2 | +2 | +2 |
| 31 | 19576 | 61 | 35 | 36 | 41 | 40 | 51 | +1 | +0 | +1 | +1 | +0 | +1 |
| 32 | 21332 | 61 | 36 | 36 | 41 | 41 | 52 | +0 | +1 | +0 | +0 | +1 | +1 |
| 33 | 23202 | 62 | 36 | 36 | 41 | 41 | 53 | +1 | +0 | +0 | +0 | +0 | +1 |
| 34 | 25189 | 63 | 37 | 37 | 42 | 41 | 54 | +1 | +1 | +1 | +1 | +0 | +1 |
| 35 | 27296 | 64 | 37 | 38 | 42 | 42 | 55 | +1 | +0 | +1 | +0 | +1 | +1 |
| 36 | 29526 | 64 | 38 | 38 | 42 | 42 | 56 | +0 | +1 | +0 | +0 | +0 | +1 |
| 37 | 31884 | 65 | 38 | 38 | 43 | 42 | 57 | +1 | +0 | +0 | +1 | +0 | +1 |
| 38 | 34374 | 66 | 39 | 39 | 43 | 43 | 58 | +1 | +1 | +1 | +0 | +1 | +1 |
| 39 | 36998 | 67 | 39 | 40 | 43 | 43 | 59 | +1 | +0 | +1 | +0 | +0 | +1 |
| 40 | 39760 | 67 | 40 | 40 | 44 | 43 | 60 | +0 | +1 | +0 | +1 | +0 | +1 |
| 41 | 42662 | 68 | 40 | 40 | 44 | 44 | 61 | +1 | +0 | +0 | +0 | +1 | +1 |
| 42 | 45711 | 69 | 41 | 41 | 44 | 44 | 62 | +1 | +1 | +1 | +0 | +0 | +1 |
| 43 | 48908 | 70 | 41 | 41 | 45 | 44 | 63 | +1 | +0 | +0 | +1 | +0 | +1 |
| 44 | 52258 | 70 | 42 | 42 | 45 | 45 | 64 | +0 | +1 | +1 | +0 | +1 | +1 |
| 45 | 55763 | 71 | 42 | 42 | 45 | 45 | 65 | +1 | +0 | +0 | +0 | +0 | +1 |
| 46 | 59427 | 72 | 43 | 43 | 46 | 45 | 66 | +1 | +1 | +1 | +1 | +0 | +1 |
| 47 | 63255 | 73 | 43 | 43 | 46 | 46 | 67 | +1 | +0 | +0 | +0 | +1 | +1 |
| 48 | 67248 | 73 | 44 | 44 | 46 | 46 | 68 | +0 | +1 | +1 | +0 | +0 | +1 |
| 49 | 71412 | 74 | 44 | 44 | 47 | 46 | 69 | +1 | +0 | +0 | +1 | +0 | +1 |
| 50 | 75750 | 75 | 45 | 45 | 47 | 47 | 70 | +1 | +1 | +1 | +0 | +1 | +1 |
| 51 | 80263 | 76 | 45 | 45 | 47 | 47 | 71 | +1 | +0 | +0 | +0 | +0 | +1 |
| 52 | 84958 | 76 | 46 | 46 | 48 | 47 | 72 | +0 | +1 | +1 | +1 | +0 | +1 |
| 53 | 89836 | 77 | 46 | 46 | 48 | 48 | 73 | +1 | +0 | +0 | +0 | +1 | +1 |
| 54 | 94903 | 78 | 47 | 47 | 48 | 48 | 74 | +1 | +1 | +1 | +0 | +0 | +1 |
| 55 | 100161 | 79 | 47 | 47 | 49 | 48 | 75 | +1 | +0 | +0 | +1 | +0 | +1 |
| 56 | 105612 | 80 | 48 | 48 | 49 | 49 | 76 | +1 | +1 | +1 | +0 | +1 | +1 |
| 57 | 111263 | 81 | 48 | 49 | 49 | 49 | 77 | +1 | +0 | +1 | +0 | +0 | +1 |
| 58 | 117115 | 81 | 49 | 49 | 50 | 49 | 78 | +0 | +1 | +0 | +1 | +0 | +1 |
| 59 | 123173 | 82 | 49 | 49 | 50 | 50 | 79 | +1 | +0 | +0 | +0 | +1 | +1 |
| 60 | 129440 | 83 | 50 | 50 | 50 | 50 | 80 | +1 | +1 | +1 | +0 | +0 | +1 |
| 61 | 135918 | 84 | 50 | 51 | 51 | 50 | 81 | +1 | +0 | +1 | +1 | +0 | +1 |
| 62 | 142613 | 84 | 51 | 51 | 51 | 51 | 82 | +0 | +1 | +0 | +0 | +1 | +1 |
| 63 | 149527 | 85 | 51 | 51 | 51 | 51 | 83 | +1 | +0 | +0 | +0 | +0 | +1 |
| 64 | 156664 | 86 | 52 | 52 | 52 | 51 | 84 | +1 | +1 | +1 | +1 | +0 | +1 |
| 65 | 164028 | 87 | 52 | 53 | 52 | 52 | 85 | +1 | +0 | +1 | +0 | +1 | +1 |
| 66 | 171622 | 87 | 53 | 53 | 52 | 52 | 86 | +0 | +1 | +0 | +0 | +0 | +1 |
| 67 | 179449 | 88 | 53 | 53 | 53 | 52 | 87 | +1 | +0 | +0 | +1 | +0 | +1 |
| 68 | 187514 | 89 | 54 | 54 | 53 | 53 | 88 | +1 | +1 | +1 | +0 | +1 | +1 |
| 69 | 195820 | 90 | 54 | 54 | 53 | 53 | 89 | +1 | +0 | +0 | +0 | +0 | +1 |
| 70 | 204370 | 90 | 55 | 55 | 54 | 53 | 90 | +0 | +1 | +1 | +1 | +0 | +1 |
| 71 | 213166 | 91 | 55 | 56 | 54 | 54 | 91 | +1 | +0 | +1 | +0 | +1 | +1 |
| 72 | 222216 | 91 | 56 | 56 | 54 | 54 | 92 | +0 | +1 | +0 | +0 | +0 | +1 |
| 73 | 231519 | 91 | 57 | 57 | 55 | 54 | 93 | +0 | +1 | +1 | +1 | +0 | +1 |
| 74 | 241082 | 92 | 57 | 57 | 55 | 55 | 94 | +1 | +0 | +0 | +0 | +1 | +1 |
| 75 | 250906 | 92 | 58 | 58 | 55 | 55 | 95 | +0 | +1 | +1 | +0 | +0 | +1 |
| 76 | 260995 | 93 | 59 | 59 | 56 | 55 | 96 | +1 | +1 | +1 | +1 | +0 | +1 |
| 77 | 271354 | 94 | 59 | 60 | 56 | 56 | 97 | +1 | +0 | +1 | +0 | +1 | +1 |
| 78 | 281985 | 94 | 60 | 60 | 56 | 56 | 98 | +0 | +1 | +0 | +0 | +0 | +1 |
| 79 | 292892 | 94 | 61 | 61 | 57 | 56 | 99 | +0 | +1 | +1 | +1 | +0 | +1 |
| 80 | 304080 | 95 | 61 | 61 | 57 | 57 | 100 | +1 | +0 | +0 | +0 | +1 | +1 |
| 81 | 315549 | 95 | 62 | 62 | 57 | 57 | 101 | +0 | +1 | +1 | +0 | +0 | +1 |
| 82 | 327306 | 96 | 63 | 63 | 58 | 57 | 102 | +1 | +1 | +1 | +1 | +0 | +1 |
| 83 | 339353 | 97 | 63 | 64 | 58 | 58 | 103 | +1 | +0 | +1 | +0 | +1 | +1 |
| 84 | 351695 | 97 | 64 | 64 | 58 | 58 | 104 | +0 | +1 | +0 | +0 | +0 | +1 |
| 85 | 364333 | 97 | 65 | 65 | 59 | 58 | 105 | +0 | +1 | +1 | +1 | +0 | +1 |
| 86 | 377272 | 98 | 66 | 66 | 59 | 59 | 106 | +1 | +1 | +1 | +0 | +1 | +1 |
| 87 | 390516 | 99 | 66 | 67 | 59 | 59 | 107 | +1 | +0 | +1 | +0 | +0 | +1 |
| 88 | 404068 | 99 | 67 | 67 | 60 | 59 | 108 | +0 | +1 | +0 | +1 | +0 | +1 |
| 89 | 417931 | 99 | 68 | 68 | 60 | 60 | 109 | +0 | +1 | +1 | +0 | +1 | +1 |
| 90 | 432110 | 100 | 68 | 68 | 60 | 60 | 110 | +1 | +0 | +0 | +0 | +0 | +1 |
| 91 | 446606 | 100 | 69 | 69 | 61 | 60 | 111 | +0 | +1 | +1 | +1 | +0 | +1 |
| 92 | 461425 | 101 | 70 | 70 | 61 | 61 | 112 | +1 | +1 | +1 | +0 | +1 | +1 |
| 93 | 476570 | 102 | 70 | 71 | 61 | 61 | 113 | +1 | +0 | +1 | +0 | +0 | +1 |
| 94 | 492044 | 102 | 71 | 71 | 62 | 61 | 114 | +0 | +1 | +0 | +1 | +0 | +1 |
| 95 | 507851 | 102 | 72 | 72 | 62 | 62 | 115 | +0 | +1 | +1 | +0 | +1 | +1 |
| 96 | 523993 | 103 | 72 | 72 | 62 | 62 | 116 | +1 | +0 | +0 | +0 | +0 | +1 |
| 97 | 540476 | 103 | 73 | 73 | 63 | 62 | 117 | +0 | +1 | +1 | +1 | +0 | +1 |
| 98 | 557302 | 104 | 74 | 74 | 63 | 63 | 118 | +1 | +1 | +1 | +0 | +1 | +1 |
| 99 | 574476 | 105 | 75 | 75 | 63 | 63 | 119 | +1 | +1 | +1 | +0 | +0 | +1 |
| 100 | 592000 | 106 | 75 | 75 | 63 | 63 | 119 | +1 | +0 | +0 | +0 | +0 | +0 |
Gallery
In Other Languages
| Language | Name | |
|---|---|---|
| English | Smeargle | |
| Japanese | ドーブル Doble | |
| French | Queulorior | |
| Spanish | Smeargle | |
| German | Farbeagle | |
| Italian | Smeargle | |
| Korean | 루브도 | |
References
- Level up and TM moves datamined by B, tables filled by Golisopod.
- Gulpin Link Shop moves researched by Golisopod.
- [1] Recruitment rate & locations
- [2] Dungeon floors & levels
- ↑ https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit#gid=0 PMD Info Spreadsheet
- ↑ https://bulbapedia.bulbagarden.net/wiki/Western_Cave#Generation_VIII Western Cave on Bulbapedia










