Etrian 2:Dancer:Stats
Jump to navigation
Jump to search
| Etrian Odyssey Wiki has an article on EMD2/Dancer/Stats |
This page details the Dancer's stats at each level in Etrian Mystery Dungeon 2
. It does not include any stat bonuses from skills, equipment or Books.
Stats
| Level | HP | TP | STR | TEC | VIT | AGI | LUC | EXP to next level | Total EXP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 50 | 6 | 7 | 6 | 10 | 6 | 120 | 0 |
| 2 | 53 | 53 | 9 | 10 | 7 | 16 | 11 | 120 | 120 |
| 3 | 61 | 58 | 13 | 13 | 8 | 21 | 15 | 360 | 240 |
| 4 | 68 | 61 | 16 | 17 | 9 | 25 | 19 | 600 | 600 |
| 5 | 75 | 66 | 20 | 20 | 10 | 31 | 24 | 1,800 | 1,200 |
| 6 | 82 | 69 | 23 | 23 | 11 | 36 | 28 | 1,800 | 3,000 |
| 7 | 88 | 74 | 27 | 27 | 11 | 40 | 32 | 1,800 | 4,800 |
| 8 | 94 | 77 | 30 | 30 | 12 | 46 | 37 | 1,800 | 6,600 |
| 9 | 100 | 82 | 34 | 33 | 12 | 51 | 41 | 3,600 | 8,400 |
| 10 | 105 | 85 | 37 | 37 | 13 | 55 | 45 | 3,600 | 12,000 |
| 11 | 109 | 90 | 41 | 40 | 13 | 61 | 50 | 3,600 | 15,600 |
| 12 | 112 | 93 | 44 | 43 | 14 | 66 | 54 | 3,600 | 19,200 |
| 13 | 115 | 98 | 48 | 47 | 14 | 70 | 58 | 6,000 | 22,800 |
| 14 | 118 | 101 | 51 | 50 | 15 | 76 | 63 | 6,000 | 28,800 |
| 15 | 121 | 106 | 55 | 53 | 15 | 81 | 67 | 6,000 | 34,800 |
| 16 | 124 | 109 | 58 | 57 | 16 | 85 | 71 | 6,000 | 40,800 |
| 17 | 127 | 114 | 62 | 60 | 16 | 91 | 76 | 6,000 | 46,800 |
| 18 | 130 | 117 | 65 | 63 | 17 | 96 | 80 | 12,000 | 52,800 |
| 19 | 133 | 122 | 68 | 67 | 17 | 100 | 84 | 12,000 | 64,800 |
| 20 | 136 | 125 | 71 | 70 | 18 | 103 | 86 | 12,000 | 76,800 |
| 21 | 139 | 130 | 74 | 73 | 18 | 105 | 89 | 12,000 | 88,800 |
| 22 | 142 | 133 | 77 | 77 | 19 | 109 | 93 | 12,000 | 100,800 |
| 23 | 145 | 138 | 80 | 80 | 19 | 112 | 95 | 12,000 | 112,800 |
| 24 | 148 | 141 | 83 | 83 | 20 | 114 | 98 | 24,000 | 124,800 |
| 25 | 151 | 146 | 86 | 87 | 20 | 118 | 102 | 24,000 | 148,800 |
| 26 | 154 | 149 | 89 | 90 | 21 | 121 | 104 | 24,000 | 172,800 |
| 27 | 157 | 154 | 92 | 93 | 21 | 123 | 107 | 24,000 | 196,800 |
| 28 | 160 | 157 | 95 | 97 | 22 | 127 | 111 | 24,000 | 220,800 |
| 29 | 163 | 162 | 98 | 100 | 23 | 130 | 113 | 24,000 | 244,800 |
| 30 | 166 | 165 | 101 | 103 | 23 | 132 | 116 | 24,000 | 268,800 |
| 31 | 169 | 169 | 104 | 105 | 24 | 133 | 118 | 24,000 | 292,800 |
| 32 | 172 | 172 | 106 | 106 | 25 | 134 | 119 | 24,000 | 316,800 |
| 33 | 174 | 174 | 107 | 107 | 25 | 135 | 120 | 24,000 | 340,800 |
| 34 | 175 | 175 | 108 | 108 | 26 | 136 | 121 | 24,000 | 364,800 |
| 35 | 176 | 176 | 109 | 109 | 27 | 137 | 122 | 24,000 | 388,800 |
| 36 | 177 | 177 | 110 | 110 | 27 | 138 | 123 | 24,000 | 412,800 |
| 37 | 178 | 178 | 111 | 111 | 28 | 139 | 124 | 24,000 | 436,800 |
| 38 | 179 | 179 | 112 | 112 | 29 | 140 | 125 | 24,000 | 460,800 |
| 39 | 180 | 180 | 113 | 113 | 29 | 141 | 126 | 24,000 | 484,800 |
| 40 | 181 | 181 | 114 | 114 | 30 | 142 | 127 | 24,000 | 508,800 |
| 41 | 182 | 182 | 115 | 115 | 31 | 143 | 128 | 24,000 | 532,800 |
| 42 | 183 | 183 | 116 | 116 | 31 | 144 | 129 | 24,000 | 556,800 |
| 43 | 184 | 184 | 117 | 117 | 32 | 145 | 130 | 24,000 | 580,800 |
| 44 | 185 | 185 | 118 | 118 | 33 | 146 | 131 | 24,000 | 604,800 |
| 45 | 186 | 186 | 119 | 119 | 33 | 147 | 132 | 24,000 | 628,800 |
| 46 | 187 | 187 | 120 | 120 | 34 | 148 | 133 | 24,000 | 652,800 |
| 47 | 188 | 188 | 121 | 121 | 35 | 149 | 134 | 24,000 | 676,800 |
| 48 | 189 | 189 | 122 | 122 | 35 | 150 | 135 | 24,000 | 700,800 |
| 49 | 190 | 190 | 123 | 123 | 36 | 151 | 136 | 24,000 | 724,800 |
| 50 | 191 | 191 | 124 | 124 | 37 | 152 | 137 | 35,000 | 748,800 |
| 51 | 192 | 192 | 125 | 125 | 37 | 153 | 138 | 35,000 | 783,800 |
| 52 | 193 | 193 | 126 | 126 | 38 | 154 | 139 | 35,000 | 818,800 |
| 53 | 194 | 194 | 127 | 127 | 39 | 155 | 140 | 35,000 | 853,800 |
| 54 | 195 | 195 | 128 | 128 | 39 | 156 | 141 | 35,000 | 888,800 |
| 55 | 196 | 196 | 129 | 129 | 40 | 157 | 142 | 35,000 | 923,800 |
| 56 | 197 | 197 | 130 | 130 | 41 | 158 | 143 | 35,000 | 958,800 |
| 57 | 198 | 198 | 131 | 131 | 41 | 159 | 144 | 35,000 | 993,800 |
| 58 | 199 | 199 | 132 | 132 | 42 | 160 | 145 | 35,000 | 1,028,800 |
| 59 | 200 | 200 | 133 | 133 | 43 | 161 | 146 | 35,000 | 1,063,800 |
| 60 | 201 | 201 | 134 | 134 | 43 | 162 | 147 | 35,000 | 1,098,800 |
| 61 | 202 | 202 | 135 | 135 | 44 | 163 | 148 | 35,000 | 1,133,800 |
| 62 | 203 | 203 | 136 | 136 | 45 | 164 | 149 | 35,000 | 1,168,800 |
| 63 | 204 | 204 | 137 | 137 | 45 | 165 | 150 | 35,000 | 1,203,800 |
| 64 | 205 | 205 | 138 | 138 | 46 | 166 | 151 | 35,000 | 1,238,800 |
| 65 | 206 | 206 | 139 | 139 | 47 | 167 | 152 | 35,000 | 1,273,800 |
| 66 | 207 | 207 | 140 | 140 | 47 | 168 | 153 | 35,000 | 1,308,800 |
| 67 | 208 | 208 | 141 | 141 | 48 | 169 | 154 | 35,000 | 1,343,800 |
| 68 | 209 | 209 | 142 | 142 | 49 | 170 | 155 | 35,000 | 1,378,800 |
| 69 | 210 | 210 | 143 | 143 | 49 | 171 | 156 | 35,000 | 1,413,800 |
| 70 | 211 | 211 | 144 | 144 | 50 | 172 | 157 | 35,000 | 1,448,800 |
| 71 | 212 | 212 | 145 | 145 | 51 | 173 | 158 | 35,000 | 1,483,800 |
| 72 | 213 | 213 | 146 | 146 | 51 | 174 | 159 | 35,000 | 1,518,800 |
| 73 | 214 | 214 | 147 | 147 | 52 | 175 | 160 | 35,000 | 1,553,800 |
| 74 | 215 | 215 | 148 | 148 | 53 | 176 | 161 | 35,000 | 1,588,800 |
| 75 | 216 | 216 | 149 | 149 | 53 | 177 | 162 | 35,000 | 1,623,800 |
| 76 | 217 | 217 | 150 | 150 | 54 | 178 | 163 | 35,000 | 1,658,800 |
| 77 | 218 | 218 | 151 | 151 | 55 | 179 | 164 | 35,000 | 1,693,800 |
| 78 | 219 | 219 | 152 | 152 | 55 | 180 | 165 | 35,000 | 1,728,800 |
| 79 | 220 | 220 | 153 | 153 | 56 | 181 | 166 | 35,000 | 1,763,800 |
| 80 | 221 | 221 | 154 | 154 | 57 | 182 | 167 | 35,000 | 1,798,800 |
| 81 | 222 | 222 | 155 | 155 | 57 | 183 | 168 | 35,000 | 1,833,800 |
| 82 | 223 | 223 | 156 | 156 | 58 | 184 | 169 | 35,000 | 1,868,800 |
| 83 | 224 | 224 | 157 | 157 | 59 | 185 | 170 | 35,000 | 1,903,800 |
| 84 | 225 | 225 | 158 | 158 | 59 | 186 | 171 | 35,000 | 1,938,800 |
| 85 | 226 | 226 | 159 | 159 | 60 | 187 | 172 | 35,000 | 1,973,800 |
| 86 | 227 | 227 | 160 | 160 | 61 | 188 | 173 | 35,000 | 2,008,800 |
| 87 | 228 | 228 | 161 | 161 | 61 | 189 | 174 | 35,000 | 2,043,800 |
| 88 | 229 | 229 | 162 | 162 | 62 | 190 | 175 | 35,000 | 2,078,800 |
| 89 | 230 | 230 | 163 | 163 | 63 | 191 | 176 | 35,000 | 2,113,800 |
| 90 | 231 | 231 | 164 | 164 | 63 | 192 | 177 | 35,000 | 2,148,800 |
| 91 | 232 | 232 | 165 | 165 | 64 | 193 | 178 | 35,000 | 2,183,800 |
| 92 | 233 | 233 | 166 | 166 | 65 | 194 | 179 | 35,000 | 2,218,800 |
| 93 | 234 | 234 | 167 | 167 | 65 | 195 | 180 | 35,000 | 2,253,800 |
| 94 | 235 | 235 | 168 | 168 | 66 | 196 | 181 | 35,000 | 2,288,800 |
| 95 | 236 | 236 | 169 | 169 | 67 | 197 | 182 | 35,000 | 2,323,800 |
| 96 | 237 | 237 | 170 | 170 | 67 | 198 | 183 | 35,000 | 2,358,800 |
| 97 | 238 | 238 | 171 | 171 | 68 | 199 | 184 | 35,000 | 2,393,800 |
| 98 | 239 | 239 | 172 | 172 | 69 | 200 | 185 | 35,000 | 2,428,800 |
| 99 | 240 | 240 | 173 | 173 | 69 | 201 | 186 | - | 2,463,800 |
See Also
| New | Alchemist Class (Gallery • Stats) • Farmer Class (Gallery • Stats) • Kenkaku Class (Gallery • Stats) • Monk Class (Gallery • Stats) • Pirate Class (Gallery • Stats) |
|---|---|
| Returning | Dancer Class (Gallery • Stats) • Gunner Class (Gallery • Stats) • Hexer Class (Gallery • Stats) • Landsknecht Class (Gallery • Stats) • Medic Class (Gallery • Stats) • Ninja Class (Gallery • Stats) • Protector Class (Gallery • Stats) • Runemaster Class (Gallery • Stats) • Sovereign Class (Gallery • Stats) • Wanderer Class (Gallery • Stats) |
References
- [1] Stats at level 1, 10, 20, 30, 40, 50, 60, 70, 80, 90 and 99 in a Japanese wiki
