Etrian 2:Ninja:Stats

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
Etrian Odyssey Wiki Logo.png Etrian Odyssey Wiki has an article on EMD2/Ninja/Stats

This page details the Ninja's stats at each level in Nintendo 3DS Etrian Mystery Dungeon 2(CT). It does not include any stat bonuses from skills, equipment or Books.

Stats

Level HP TP STR TEC VIT AGI LUC EXP to next level Total EXP
1 45 50 7 6 7 8 3 130 0
2 54 55 11 9 7 12 4 130 130
3 63 60 16 12 9 17 5 390 260
4 72 65 20 15 9 21 6 650 650
5 81 70 25 18 11 26 7 1,950 1,300
6 90 75 29 21 11 30 8 1,950 3,250
7 99 80 34 24 13 35 9 1,950 5,200
8 108 85 38 27 13 39 10 1,950 7,150
9 117 90 43 30 15 44 11 3,900 9,100
10 126 95 47 33 15 48 12 3,900 13,000
11 135 99 52 36 17 53 13 3,900 16,900
12 144 103 56 39 17 57 14 3,900 20,800
13 153 107 61 42 19 62 15 6,500 24,700
14 162 111 65 45 19 66 16 6,500 31,200
15 170 115 70 48 21 71 17 6,500 37,700
16 178 119 74 51 21 75 18 6,500 44,200
17 186 123 79 54 23 80 19 6,500 50,700
18 194 127 83 57 23 84 20 13,000 57,200
19 202 131 88 60 25 89 21 13,000 70,200
20 209 135 92 63 25 93 22 13,000 83,200
21 216 139 97 66 26 98 23 13,000 96,200
22 223 143 101 69 26 102 24 13,000 109,200
23 230 147 106 72 27 107 25 13,000 122,200
24 237 151 110 75 27 111 26 26,000 135,200
25 244 155 115 78 28 116 27 26,000 161,200
26 251 159 119 81 28 120 28 26,000 187,200
27 258 163 124 84 29 125 29 26,000 213,200
28 265 167 128 87 29 129 30 26,000 239,200
29 271 171 133 90 30 134 31 26,000 265,200
30 276 175 137 93 30 138 32 26,000 291,200
31 280 179 140 95 31 141 33 26,000 317,200
32 283 182 142 96 31 143 34 26,000 343,200
33 285 184 143 97 32 144 35 26,000 369,200
34 286 186 144 98 32 145 36 26,000 395,200
35 287 188 145 99 33 146 37 26,000 421,200
36 288 190 146 100 33 147 38 26,000 447,200
37 289 192 147 101 34 148 39 26,000 473,200
38 290 194 148 102 34 149 40 26,000 499,200
39 291 196 149 103 35 150 41 26,000 525,200
40 292 198 150 104 35 151 42 26,000 551,200
41 293 200 151 105 36 152 43 26,000 577,200
42 294 202 152 106 36 153 44 26,000 603,200
43 295 204 153 107 37 154 45 26,000 629,200
44 296 206 154 108 37 155 46 26,000 655,200
45 297 208 155 109 38 156 47 26,000 681,200
46 298 210 156 110 38 157 48 26,000 707,200
47 299 212 157 111 39 158 49 26,000 733,200
48 300 214 158 112 39 159 50 26,000 759,200
49 301 216 159 113 40 160 51 30,000 785,200
50 302 218 160 114 40 161 52 30,000 815,200
51 303 220 161 115 41 162 53 30,000 845,200
52 304 222 162 116 41 163 54 30,000 875,200
53 305 224 163 117 42 164 55 30,000 905,200
54 306 225 164 118 42 165 56 30,000 935,200
55 307 226 165 119 43 166 57 30,000 965,200
56 308 227 166 120 43 167 58 30,000 995,200
57 309 228 167 121 44 168 59 30,000 1,025,200
58 310 229 168 122 44 169 60 30,000 1,055,200
59 311 230 169 123 45 170 61 30,000 1,085,200
60 312 231 170 124 45 171 62 35,000 1,115,200
61 313 232 171 125 46 172 63 35,000 1,150,200
62 314 233 172 126 46 173 64 35,000 1,185,200
63 315 234 173 127 47 174 65 35,000 1,220,200
64 316 235 174 128 47 175 66 35,000 1,255,200
65 317 236 175 129 48 176 67 35,000 1,290,200
66 318 237 176 130 48 177 68 35,000 1,325,200
67 319 238 177 131 49 178 69 35,000 1,360,200
68 320 239 178 132 49 179 70 35,000 1,395,200
69 321 240 179 133 50 180 71 35,000 1,430,200
70 322 241 180 134 50 181 72 35,000 1,465,200
71 323 242 181 135 51 182 73 35,000 1,500,200
72 324 243 182 136 51 183 74 35,000 1,535,200
73 325 244 183 137 52 184 75 35,000 1,570,200
74 326 245 184 138 52 185 76 35,000 1,605,200
75 327 246 185 139 53 186 77 35,000 1,640,200
76 328 247 186 140 53 187 78 35,000 1,675,200
77 329 248 187 141 54 188 79 35,000 1,710,200
78 330 249 188 142 54 189 80 35,000 1,745,200
79 331 250 189 143 55 190 81 35,000 1,780,200
80 332 251 190 144 55 191 82 35,000 1,815,200
81 333 252 191 145 56 192 83 35,000 1,850,200
82 334 253 192 146 56 193 84 35,000 1,885,200
83 335 254 193 147 57 194 85 35,000 1,920,200
84 336 255 194 148 57 195 86 35,000 1,955,200
85 337 256 195 149 58 196 87 35,000 1,990,200
86 338 257 196 150 58 197 88 35,000 2,025,200
87 339 258 197 151 59 198 89 35,000 2,060,200
88 340 259 198 152 59 199 90 35,000 2,095,200
89 341 260 199 153 60 200 91 35,000 2,130,200
90 342 261 200 154 60 201 92 35,000 2,165,200
91 343 262 201 155 61 202 93 35,000 2,200,200
92 344 263 202 156 61 203 94 35,000 2,235,200
93 345 264 203 157 62 204 95 35,000 2,270,200
94 346 265 204 158 62 205 96 35,000 2,305,200
95 347 266 205 159 63 206 97 35,000 2,340,200
96 348 267 206 160 63 207 98 35,000 2,375,200
97 349 268 207 161 64 208 99 35,000 2,410,200
98 350 269 208 162 64 209 100 35,000 2,445,200
99 351 270 209 163 65 210 101 - 2,480,200


See Also

References

  • [1] Stats at level 1, 10, 20, 30, 40, 50, 60, 70, 80, 90 and 99 in a Japanese wiki