Etrian 2:Gunner:Stats

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
Etrian Odyssey Wiki Logo.png Etrian Odyssey Wiki has an article on EMD2/Gunner/Stats

This page details the Gunner's stats at each level in Nintendo 3DS Etrian Mystery Dungeon 2(CT). It does not include any stat bonuses from skills, equipment or Books.

Stats

Level HP TP STR TEC VIT AGI LUC EXP to next level Total EXP
1 35 50 3 6 4 6 7 360 0
2 41 55 6 11 5 7 12 600 360
3 47 58 9 15 6 8 19 840 960
4 53 63 12 18 7 9 24 1,200 1,800
5 59 66 15 20 8 10 31 1,500 3,000
6 65 71 17 25 9 11 36 2,000 4,500
7 71 74 19 29 10 12 43 2,000 6,500
8 77 79 21 32 11 13 48 2,000 8,500
9 83 82 23 34 11 14 55 2,000 10,500
10 89 87 25 39 12 15 60 3,000 12,500
11 95 90 27 43 13 16 67 3,000 15,500
12 101 95 29 46 13 17 72 4,000 18,500
13 107 98 31 48 14 18 79 4,000 22,500
14 113 103 33 53 15 19 84 4,000 26,500
15 119 106 35 57 15 20 91 5,000 30,500
16 125 111 36 60 16 21 96 5,000 35,500
17 131 114 37 62 17 22 103 5,000 40,500
18 137 117 38 67 17 23 108 8,000 45,500
19 143 120 39 71 18 24 115 8,000 53,500
20 148 123 40 74 19 25 120 10,000 61,500
21 153 126 41 77 19 26 123 15,000 71,500
22 158 129 42 80 20 27 126 15,000 86,500
23 163 132 43 83 21 28 129 15,000 101,500
24 168 135 44 86 21 29 132 20,000 116,500
25 173 137 45 88 22 30 135 20,000 136,500
26 178 139 46 90 23 31 138 25,000 156,500
27 183 141 47 92 23 32 141 30,000 181,500
28 188 143 48 94 24 33 144 30,000 211,500
29 193 145 49 96 24 34 147 30,000 241,500
30 198 147 50 98 25 35 150 35,000 271,500
31 202 149 51 99 25 36 152 35,000 306,500
32 205 151 52 100 26 37 153 35,000 341,500
33 207 152 53 102 26 38 154 35,000 376,500
34 208 153 54 103 27 39 155 35,000 411,500
35 209 154 55 104 27 40 156 35,000 446,500
36 210 155 56 105 28 41 157 35,000 481,500
37 211 156 57 106 28 42 158 35,000 516,500
38 212 157 58 107 29 43 159 35,000 551,500
39 213 158 59 108 29 44 160 35,000 586,500
40 214 159 60 109 30 45 161 35,000 621,500
41 215 160 61 110 30 46 162 35,000 656,500
42 216 161 62 111 31 47 163 35,000 691,500
43 217 162 63 112 31 48 164 35,000 726,500
44 218 163 64 113 32 49 165 35,000 761,500
45 219 164 65 114 32 50 166 35,000 796,500
46 220 165 66 115 33 51 167 35,000 831,500
47 221 166 67 116 33 52 168 35,000 866,500
48 222 167 68 117 34 53 169 35,000 901,500
49 223 168 69 118 34 54 170 35,000 936,500
50 224 169 70 119 35 55 171 35,000 971,500
51 225 170 71 120 35 56 172 35,000 1,006,500
52 226 171 72 121 36 57 173 35,000 1,041,500
53 227 172 73 122 36 58 174 35,000 1,076,500
54 228 173 74 123 37 59 175 35,000 1,111,500
55 229 174 75 124 37 60 176 35,000 1,146,500
56 230 175 76 125 38 61 177 35,000 1,181,500
57 231 176 77 126 38 62 178 35,000 1,216,500
58 232 177 78 127 39 63 179 35,000 1,251,500
59 233 178 79 128 39 64 180 35,000 1,286,500
60 234 179 80 129 40 65 181 35,000 1,321,500
61 235 180 81 130 40 66 182 35,000 1,356,500
62 236 181 82 131 41 67 183 35,000 1,391,500
63 237 182 83 132 41 68 184 35,000 1,426,500
64 238 183 84 133 42 69 185 35,000 1,461,500
65 239 184 85 134 42 70 186 35,000 1,496,500
66 240 185 86 135 43 71 187 35,000 1,531,500
67 241 186 87 136 43 72 188 35,000 1,566,500
68 242 187 88 137 44 73 189 35,000 1,601,500
69 243 188 89 138 44 74 190 35,000 1,636,500
70 244 189 90 139 45 75 191 35,000 1,671,500
71 245 190 91 140 45 76 192 35,000 1,706,500
72 246 191 92 141 46 77 193 35,000 1,741,500
73 247 192 93 142 46 78 194 35,000 1,776,500
74 248 193 94 143 47 79 195 35,000 1,811,500
75 249 194 95 144 47 80 196 35,000 1,846,500
76 250 195 96 145 48 81 197 35,000 1,881,500
77 251 196 97 146 48 82 198 35,000 1,916,500
78 252 197 98 147 49 83 199 35,000 1,951,500
79 253 198 99 148 49 84 200 35,000 1,986,500
80 254 199 100 149 50 85 201 35,000 2,021,500
81 255 200 101 150 50 86 202 35,000 2,056,500
82 256 201 102 151 51 87 203 35,000 2,091,500
83 257 202 103 152 51 88 204 35,000 2,126,500
84 258 203 104 153 52 89 205 35,000 2,161,500
85 259 204 105 154 52 90 206 35,000 2,196,500
86 260 205 106 155 53 91 207 35,000 2,231,500
87 261 206 107 156 53 92 208 35,000 2,266,500
88 262 207 108 157 54 93 209 35,000 2,301,500
89 263 208 109 158 54 94 210 35,000 2,336,500
90 264 209 110 159 55 95 211 35,000 2,371,500
91 265 210 111 160 55 96 212 35,000 2,406,500
92 266 211 112 161 56 97 213 35,000 2,441,500
93 267 212 113 162 56 98 214 35,000 2,476,500
94 268 213 114 163 57 99 215 35,000 2,511,500
95 269 214 115 164 57 100 216 35,000 2,546,500
96 270 215 116 165 58 101 217 35,000 2,581,500
97 271 216 117 166 58 102 218 35,000 2,616,500
98 272 217 118 167 59 103 219 35,000 2,651,500
99 273 218 119 168 59 104 220 - 2,686,500


See Also

References

  • [1] Stats at level 1, 10, 20, 30, 40, 50 and 99 in a Japanese wiki