Teaches the move Stone Edge, but won't if the Pokémon knows the move.
Move inflicts damage on the target. It has a high critical-hit rate.
Explorers TD:Stone Edge TM
Jump to navigation
Jump to search
This Stone Edge TM page is about Explorers of Time and Darkness. For Explorers of Sky, see Explorers of Sky:Stone Edge TM.
For the lore page, see Pkmn:Stone Edge TM.
The Stone Edge TM (Japanese: ストーンエッジ) (known simply as Stone Edge in-game) is a TM in Pokémon Mystery Dungeon: Explorers of Time and Darkness.
It can be used to teach compatible Pokémon the Move Stone Edge.
Learnset
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Ground
| Location | Floors | Spawn Rate | Available in |
|---|---|---|---|
| Blizzard Island | 1 - 20 | [Research required] | Time |
| Bottomless Sea | 1 - 49 | [Research required] | Time |
| Concealed Ruins | 1 - 28 | [Research required] | Time |
| Final Maze | 1 - 48 | [Research required] | Time |
| Happy Outlook | 1 - 19 | [Research required] | Time |
| Lake Afar | 1 - 24 | [Research required] | Time |
| Lost Wilderness | 1 - 17 | [Research required] | Time |
| Midnight Forest | 1 - 24 | [Research required] | Time |
| Miracle Sea | 1 - 18 Deep Miracle Sea 1 - 4 | [Research required] | Time |
| Mystery Jungle | 1 - 29 | [Research required] | Time |
| Mystifying Forest | 1 - 13 | [Research required] | Time |
| Shimmer Hill | 1 - 17 | [Research required] | Time |
| Spacial Rift | 1 - 15 Deep Spacial Rift 1 - 14 | [Research required] | Time |
| Surrounded Sea | 1 - 19 | [Research required] | Time |
| Zero Isle East | 1 - 39 | [Research required] | Time |
| Zero Isle South | 1 - 98 | [Research required] | Time |
| Zero Isle West | 1 - 39 | [Research required] | Time |
Kecleon Shop
| Location | Floors | Spawn Rate | Available in |
|---|---|---|---|
| Concealed Ruins | 1 - 29 | [Research required] | Time |
| Happy Outlook | 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18 | [Research required] | Time |
| Lake Afar | 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | [Research required] | Time |
| Midnight Forest | 1 - 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | [Research required] | Time |
| Mt. Mistral | 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18 | [Research required] | Time |
| Mt. Travail | 1 - 19 | [Research required] | Time |
| Mystery Jungle | 1 - 29 | [Research required] | Time |
| Mystifying Forest | 1 - 4, 6, 8, 10, 12 | [Research required] | Time |
| Shimmer Hill | 1, 3, 5, 7, 9, 11, 13, 15, 17 | [Research required] | Time |
| Zero Isle East | 1 - 39 | [Research required] | Time |
| Zero Isle South | 1 - 98 | [Research required] | Time |
| Zero Isle West | 1 - 13, 15 - 28, 30 - 39 | [Research required] | Time |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Stone Edge | |
| Japanese | ストーンエッジ, Stone Edge | |
| French | Lame de Roc | |
| Spanish | Roca Afilada | |
| German | Steinkante | |
| Italian | Pietrataglio | |
| Korean | 스톤에지, Stone Edge | |
See Also
References
- [1] Cost/value, English descriptions, locations - PMD Info Spreadsheet
- [2] Japanese and Korean names
- ↑ https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit?usp=sharing
- ↑ [Bulbapedia:|Bulbapedia]

