Rescue Team:Silver Trench
| Silver Trench ぎんの かいこう | |||
|---|---|---|---|
| Information | |||
| Entrance Location | Rescue Team Base | ||
| Final Goal Floor | 99 | ||
| Total Floor Count | 99 | ||
| Initial Level | Current | ||
| Bring Items In? | Yesː 20 | ||
| Bring Poké In? | Yes | ||
| Bring Team Members In? | Yesː 2 | ||
| Rescues | Yes | ||
| Kangaskhan Rest Stops | None | ||
| Weather | Clear | ||
| Visibility | Normal: 1 - 30, 99 Light Darkness: 31 - 70 Darkness: 71 - 98 | ||
| Kecleon Shops | |||
| Monster Houses | Yes | ||
| Unseen Force | 2,000 turns | ||
| Boss | Lugia | ||
| Navigation | |||
| ← Previous dungeon | Next dungeon → | ||
| Pitfall Valley | Meteor Cave | ||
Silver Trench (Japanese: ぎんの かいこう) is a post-credits dungeon in 
Pokémon Mystery Dungeon: Red and Blue Rescue Team. It is unlocked after rescuing Latias from Pitfall Valley, and having recruited Articuno, Zapdos, and Moltres.
In order to enter the dungeon, either the Dive HM must be in the player's inventory or the corresponding move must be known by a party member.
Plot
After recruiting all the Legendary Birds and have completed Pitfall Valley and Stormy Sea, you must head to Alakazam who will then ask for you to speak to them. You must then head to Legendary Island where the three birds reside. They will then give you the Vortex Stone, an intangible item used to officially unlock Silver Trench.
Items
Similar to Western Cave's strategy, bring at least three Huge Apples, 2 - 3 Big Apples and 3 - 4 Apples. Blue Gummis, however, can be found throughout the first 30 floors of the dungeon, so if the player happens to find any they can consume the Gummi to ensure that their Belly stays above 20 points. At least bring 3 Max Elixirs, as even though they can be found throughout the dungeon they are quite uncommon. Bring an Escape Orb just in case you're in peril and do not wish to lose your items, as well as at least 4 Petrify Orbs in order to counter the One-Room Monster Houses (however, if you wish to save Storage space be sure to look below for an alternative). It is also recommended to bring at least two or three Reviver Seeds in case you're worried about fainting.
Dive HM is necessary to access the dungeon (unless you have a Pokémon that has the move learnt already). The player can have either X-Ray Specs or a stat boosting Equipment in their holding inventory. Partners are encouraged to have a stat-boosting Band in their holding inventory as well.
Levels, IQ and Other
It is most recommended for the player and partner(s) to be of at least Level 50 or higher. If the player wishes to have more storage space for collecting items (and also wanting to gain more EXP), they can substitute the 4 Petrify Orbs for a Pokémon in the party who has a move that affects all Pokémon in the room (e.g. Heat Wave, Silver Wind). The leading Pokémon is also most recommended to have the IQ Skill Trap Seer in preparation for the many traps that will be encountered in the dungeon. Although unnecessary, it is recommended that the partners have the IQ Skill Trap Avoider in order to not get their holding item sticky and hence losing its effects.
In the Dungeon
At the start of the dungeon, make sure to switch off any partner Pokémon that have room sweeping moves. This is to prepare yourself for the One-Room Monster Houses. When you do encounter these One-Room Monster Houses, switch their move back on (and switch off all other moves if you want a better chance of them using said move). Once you exit the floor, switch their room sweeping move off again (and other moves back on) until needed for later.
It is recommended that the player at least waits for their Belly to empty completely before consuming an Apple. It you are at least level 70 or higher, it is recommended that you wait until you are in peril (unless Screech has been used on you) to consume an Apple.
Screech is incredibly dangerous for a Pokémon at any level, and should a Pokémon use it on you then you should begin to attempt encountering as little Pokémon and get to the stairs as fast as you possibly can, as the damage dealt can be heavy and if not careful can end up in you fainting.
When running into Staryu, Starmie, Carvanah or Sharpedo, attempt to knock them out in one hit. Not knocking out Sharpedo or Carvanha may result in recoil damage due to their Rough Skin ability (and if not careful can land you in peril quick), and Staryu and Starmie's Illuminate ability causes them to potentially summon more Pokémon onto the floor.
Dungeon information
Silver Trench is the first dungeon to have 99 Floors, with Lugia resting on the 99th floor. One-Room Monster Houses always occur on floors 15, 35, 55, and 75. Monster Houses have a chance to occur on other floors, but Kecleon Shops or buried items do not have a chance of appearing.
Lugia, like Kyogre, can be recruited upon the first attempt due to its high recruit rate. HM Dive is required to access this dungeon.
Jobs
This section is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
| Sprite | Pokémon | Type | Level | Experience | Floors | Recruit Chance | Available in | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | Japanese | Base Chance | Friend Area | Story | |||||||
| Wingull | キャモメ | 23 | 86 | 1 - 5 | 12.5% | Shallow Beach | No | Both | |||
| Tentacool | メノクラゲ | 25 | 187 | 1 - 8 | 8.3% | Bountiful Sea | No | Both | |||
| Omanyte | オムナイト | 25 | 170 | 1 - 9 | 8.0% | Deep-Sea Floor | No | Both | |||
| Qwilfish | ハリーセン | 30 | 35 | 1 - 9 | 6.9% | Serene Sea | No | Both | |||
| Shellder | シェルダー | 20 | 191 | 1 - 9 | 12.2% | Bountiful Sea | No | Both | |||
| Corsola | サニーゴ | 27 | 64 | 5 - 13 | 8.3% | Shallow Beach | No | Both | |||
| Kabuto | カブト | 28 | 166 | 5 - 13 | 7.2% | Deep-Sea Floor | No | Both | |||
| Seel | パウワウ | 30 | 234 | 6 - 14 | 3.9% | Ice Floe Beach | No | Both | |||
| Slowpoke | ヤドン | 25 | 120 | 6 - 14 | 12.0% | Bountiful Sea | No | Both | |||
| Spheal | タマザラシ | 18 | 210 | 10 - 19 | 8.8% | Ice Floe Beach | No | Both | |||
| Horsea | タッツー | 29 | 247 | 10 - 20 | 12.4% | Treasure Sea | No | Both | |||
| Anorith | アノプス | 21 | 240 | 14 - 23 | 8.7% | Treasure Sea | No | Both | |||
| Krabby | クラブ | 32 | 102 | 15 - 24 | 8.0% | Shallow Beach | No | Both | |||
| Staryu | ヒトデマン | 28 | 314 | 15 - 25 | 8.9% | Bountiful Sea | No | Both | |||
| Grimer | ベトベター | 32 | 225 | 20 - 29 | 12.2% | Poison Swamp | No | Both | |||
| Omastar | オムスター | 35 | 374 | 20 - 29 | Unrecruitable | Both | |||||
| Vaporeon | シャワーズ | 22 | 186 | 20, 30, 40, 50, 60, 70, 80 | Unrecruitable | Both | |||||
| Kabutops | カブトプス | 28 | 314 | 24 - 34 | Unrecruitable | Both | |||||
| Sealeo | トドグラー | 22 | 319 | 25 - 33 | -19.0% | Ice Floe Beach | No | Both | |||
| Kingler | キングラー | 35 | 396 | 26 - 35 | Unrecruitable | Both | |||||
| Slowbro | ヤドラン | 17 | 234 | 30 - 36 | Unrecruitable | Both | |||||
| Carvanha | キバニア | 27 | 288 | 30 - 39 | 8.9% | Treasure Sea | No | Both | |||
| Seadra | シードラ | 20 | 275 | 30 - 39 | -19.0% | Treasure Sea | No | Both | |||
| Armaldo | アーマルド | 28 | 444 | 35 - 44 | Unrecruitable | Both | |||||
| Starmie | スターミー | 22 | 356 | 35 - 44 | Unrecruitable | Both | |||||
| Tentacruel | ドククラゲ | 33 | 315 | 35 - 44 | -30.0% | Bountiful Sea | No | Both | |||
| Wailmer | ホエルコ | 35 | 440 | 41 - 50 | 8.2% | Serene Sea | No | Both | |||
| Luvdisc | ラブカス | 30 | 312 | 45 - 54 | 8.6% | Treasure Sea | No | Both | |||
| Dratini | ミニリュウ | 30 | 195 | 50 - 59 | 11.0% | Mystic Lake | No | Both | |||
| Remoraid | テッポウオ | 21 | 108 | 50 - 59 | 8.8% | Treasure Sea | No | Both | |||
| Slowking | ヤドキング | 38 | 235 | 50 - 59 | Unrecruitable | Both | |||||
| Dewgong | ジュゴン | 35 | 374 | 55 - 64 | Unrecruitable | Both | |||||
| Muk | ベトベトン | 36 | 247 | 60 - 69 | Unrecruitable | Both | |||||
| Octillery | オクタン | 30 | 916 | 60 - 69 | -30.0% | Treasure Sea | No | Both | |||
| Sharpedo | サメハダー | 35 | 836 | 60 - 69 | Unrecruitable | Both | |||||
| Walrein | トドゼルガ | 28 | 481 | 60 - 69 | Unrecruitable | Both | |||||
| Clamperl | パールル | 35 | 308 | 65 - 79 | 8.5% | Deep-Sea Floor | No | Both | |||
| Chinchou | チョンチー | 35 | 220 | 70 - 79 | 8.7% | Deep-Sea Floor | No | Both | |||
| Kingdra | キングドラ | 40 | 607 | 70 - 79 | Unrecruitable | Both | |||||
| Gorebyss | サクラビス | 36 | 540 | 71 - 79 | Unrecruitable | Both | |||||
| Cloyster | パルシェン | 35 | 360 | 80 - 89 | Unrecruitable | Both | |||||
| Lileep | リリーラ | 40 | 343 | 80 - 89 | 7.3% | Deep-Sea Floor | No | Both | |||
| Relicanth | ジーランス | 35 | 303 | 80 - 89 | 7.9% | Deep-Sea Floor | No | Both | |||
| Cradily | ユレイドル | 45 | 594 | 90 - 98 | -30.0% | Deep-Sea Floor | No | Both | |||
| Huntail | ハンテール | 30 | 409 | 90 - 98 | Unrecruitable | Both | |||||
| Lanturn | ランターン | 45 | 432 | 90 - 98 | Unrecruitable | Both | |||||
Boss
| Sprite | Pokémon | Type | Level | Experience | Recruit Chance | Move | |||
|---|---|---|---|---|---|---|---|---|---|
| English | Japanese | Base Chance | Friend Area | ||||||
![]() | Lugia | 30 | [Research required] | Unrecruitable | [[Rescue Team:|]] | ||||
Recruitment Calculator
Items and Poké
Ground
Poké | ||
|---|---|---|
| Lowest amount | Highest amount | Floors |
| [Data needed] | [Data needed] | 1 - 98 |
Equipment | ||
|---|---|---|
| English | Japanese | Floors |
| Def. Scarf | ぼうぎょスカーフ | 1 - 98 |
| Detect Band | みきりハチマキ | 1 - 98 |
| Gold Ribbon | きんのリボン | 1 - 98 |
| Heal Ribbon | かいふくリボン | 1 - 98 |
| Insomniscope | ふみんスコープ | 1 - 98 |
| Pass Scarf | あしらいスカーフ | 1 - 98 |
| Patsy Band | ねらわれハチマキ | 1 - 98 |
| Pecha Scarf | モモンスカーフ | 1 - 98 |
| Persim Band | モモンスカーフ | 1 - 98 |
| Power Band | パワーバンダナ | 1 - 98 |
| Scope Lens | ピントレンズ | 1 - 98 |
| Stamina Band | スタミナリボン | 1 - 98 |
| Twist Band | ねじりハチマキ | 1 - 98 |
| Warp Scarf | ワープスカーフ | 1 - 98 |
| X-Ray Specs | みとおしメガネ | 1 - 98 |
Projectile | ||
|---|---|---|
| English | Japanese | Floors |
| Gravelerock | ゴローンのいし | 10 - 70 |
| Iron Thorn | てつのトゲ | 41 - 98 |
| Silver Spike | ぎんのハリ | 41 - 98 |
Food | ||
|---|---|---|
| English | Japanese | Floors |
| Grimy Food | イガグリ | 1 - 30 |
Gummi | ||
|---|---|---|
| English | Japanese | Floors |
| Blue Gummi | あおいグミ | 1 - 30 |
Berry | ||
|---|---|---|
| English | Japanese | Floors |
| Cheri Berry | クラボのみ | 1 - 20 |
| Oran Berry | オレンのみ | 1 - 20 |
| Pecha Berry | モモンのみ | 1 - 20 |
| Rawst Berry | チーゴのみ | 1 - 20 |
Seed | ||
|---|---|---|
| English | Japanese | Floors |
| Heal Seed | いやしのタネ | 1 - 20 |
| Sleep Seed | すいみんのタネ | 1 - 20 |
| Totter Seed | ふらふらのタネ | 1 - 20 |
| Warp Seed | ワープのタネ | 1 - 20 |
Health Drink | ||
|---|---|---|
| English | Japanese | Floors |
| Max Elixir | ピーピーマックス | 1 - 20 |
TM | ||
|---|---|---|
| English | Japanese | Floors |
| Aerial Ace TM | つばめがえし | 1 - 98 |
| Attract TM | メロメロ | 1 - 98 |
| Brick Break TM | かわらわり | 1 - 98 |
| Bullet Seed TM | タネマシンガン | 1 - 98 |
| Calm Mind TM | めいそう | 1 - 98 |
| Dig TM | あなをほる | 1 - 98 |
| Earthquake TM | じしん | 1 - 98 |
| Facade TM | からげんき | 1 - 98 |
| Focus Punch TM | きあいパンチ | 1 - 98 |
| Frustration TM | やつあたり | 1 - 98 |
| Giga Drain TM | ギガドレイン | 1 - 98 |
| Hidden Power TM | めざめるパワー | 1 - 98 |
| Ice Beam TM | れいとうビーム | 1 - 98 |
| Light Screen TM | ひかりのかべ | 1 - 98 |
| Psychic TM | サイコキネシス | 1 - 98 |
| Reflect TM | リフレクター | 1 - 98 |
| Rest TM | ねむる | 1 - 98 |
| Return TM | おんがえし | 1 - 98 |
| Roar TM | ほえる | 1 - 98 |
| Safeguard TM | しんぴのまもり | 1 - 98 |
| Secret Power TM | ひみつのちから | 1 - 98 |
| Shadow Ball TM | シャドーボール | 1 - 98 |
| Shock Wave TM | でんげきは | 1 - 98 |
| Solarbeam TM | ソーラービーム | 1 - 98 |
| Taunt TM | ちょうはつ | 1 - 98 |
| Thief TM | どろぼう | 1 - 98 |
| Thunderbolt TM | 10まんボルト | 1 - 98 |
| Torment TM | いちゃもん | 1 - 98 |
| Toxic TM | どくどく | 1 - 98 |
Wonder Orb | ||
|---|---|---|
| English | Japanese | Floors |
| Blowback Orb | ふっとびだま | 1 - 98 |
| Cleanse Orb | せんたくだま | 1 - 98 |
| Escape Orb | あなぬけのたま | 1 - 98 |
| Evasion Orb | ぶんしんだま | 1 - 98 |
| Hurl Orb | なげとばしだま | 1 - 98 |
| Petrify Orb | しばりだま | 1 - 98 |
| Pounce Orb | とびつきのたま | 1 - 98 |
| Radar Orb | たんちのたま | 1 - 98 |
| Rebound Orb | はねかえしだま | 1 - 98 |
| Rollcall Orb | あつまれだま | 1 - 98 |
| Scanner Orb | ものみのたま | 1 - 98 |
| Switcher Orb | ばしょがえだま | 1 - 98 |
| Trapbust Orb | わなこわしだま | 1 - 98 |
| Trawl Orb | ひきよせのたま | 1 - 98 |
| Warp Orb | ワープだま | 1 - 98 |
Special Tiles
No special tiles are found in Silver Trench.
Traps
| Sprite | Trap | Floors | |
|---|---|---|---|
| English | Japanese | ||
| Grimy Trap | ベトベタスイッチ | 1 - 98 | |
| Mud Trap | どろスイッチ | 1 - 98 | |
| PP-Zero Trap | わざへりのわな | 1 - 98 | |
| Seal Trap | ふういんスイッチ | 1 - 98 | |
| Sticky Trap | くっつきスイッチ | 1 - 98 | |
| Summon Trap | よびよせスイッチ | 1 - 98 | |
Background Music
This section is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Gallery
Trivia
- Silver Trench is the first dungeon to house 50 Pokémon.
- Vaporeon is the only Pokémon to have unique separate floor spawns.
- Silver Trench is the only dungeon to have set Monster Houses.
In Other Languages
| Language | Name | |
|---|---|---|
| English | Silver Trench | |
| Japanese | ぎんの かいこう Silver Trench | |
| French | Fosse d'Argent | |
| Spanish | Zanja Argéntea | |
| German | Silbergraben | |
| Italian | Fossa Argento | |
| Korean | 은의 해구 | |
See Also
| Type-based Mazes | Bug Maze • Dark Maze • Dragon Maze • Electric Maze • Fighting Maze • Fire Maze • Flying Maze • Ghost Maze • Grass Maze • Ground Maze • Ice Maze • Normal Maze • Poison Maze • Psychic Maze • Rock Maze • Steel Maze • Water Maze |
|---|---|
| Rescue Teams | Rescue Team Maze • Team Constrictor • Team Hydro • Team Rumblerock • Team Shifty |
References
- [1] Part of this page history was imported from the PMD Rescue Team Wiki on Fandom as part of the Fandom-Gamepedia unification project while the MDFW was still on Gamepedia.
- [2] Items
| Part of this page's history has been imported from the PMD Rescue Team Wiki. On September 11, 2019, the Gamepedia Shiren the Wanderer Wiki became the Gamepedia Mystery Dungeon Wiki. As part of the unification project between Fandom and Gamepedia, we absorbed the Rescue Team Wiki and its page histories. Some pages were originally deemed unworthy of being imported and were left behind. We've since imported them with the intent to preserve the edits and history of this community and its contributions, as well as to build upon them. In some cases, these pages have been created again by editors of the MDFW, and the Rescue Team page histories were imported into them at a later date. You can check if this is the case by visiting the page's history.
For a full list of imported pages, see: Pages with histories imported from the PMD Rescue Team Wiki. |




















































































