Shiren 1 DS:List of Items by Price
Jump to navigation
Jump to search
List of Items by Price in Mystery Dungeon: Shiren the Wanderer.
Items
| ID | Name | Cost | Value | |
|---|---|---|---|---|
| English | Japanese | |||
| 0 | None | 0 | 0 | |
| 1 | Cudgel | 400 | 120 | |
| 2 | Polearm | 600 | 180 | |
| 3 | Katana | 800 | 240 | |
| 4 | Firebrand | 30000 | 9000 | |
| 5 | Mastersword | 1500 | 450 | |
| 6 | Kabra's Blade | 15000 | 4500 | |
| 7 | Kabra Reborn | 40000 | 12000 | |
| 8 | Pickaxe | 500 | 150 | |
| 9 | Dragonkiller | 5000 | 1500 | |
| 10 | Sickle Slayer | 2000 | 600 | |
| 11 | Homing Blade | 10000 | 3000 | |
| 12 | Minotaur's Axe | 6000 | 1800 | |
| 13 | Razor Wind | 7500 | 2250 | |
| 14 | Cyclops Killer | 3600 | 1080 | |
| 15 | Drain Buster | 3600 | 1080 | |
| 16 | Bufu's Cleaver | 2500 | 750 | |
| 17 | Crescent Arm | 2800 | 840 | |
| 18 | Fragile Edge | 4000 | 1200 | |
| 19 | Golden Blade | 6000 | 1800 | |
| 20 | Air Slayer | 5000 | 1500 | |
| 21 | Kigny Axe | 20000 | 6000 | |
| 22 | Hide Shield | 1000 | 300 | |
| 23 | Bronzeward | 600 | 180 | |
| 24 | Wood Shield | 400 | 120 | |
| 25 | Iron Shield | 2000 | 600 | |
| 26 | Windshield | 18000 | 5400 | |
| 27 | Stormward | 50000 | 15000 | |
| 28 | Dragonward | 5000 | 1500 | |
| 29 | Spiked Ward | 6000 | 1800 | |
| 30 | Armor Ward | 3000 | 900 | |
| 31 | ? | 0 | 0 | |
| 32 | Evasive Shield | 7500 | 2250 | |
| 33 | Fancy Shield | 10000 | 3000 | |
| 34 | Fragile Shield | 4000 | 1200 | |
| 35 | Blast Shield | 3800 | 1140 | |
| 36 | Walrus Shield | 2500 | 750 | |
| 37 | ? | 0 | 0 | |
| 38 | Prism Shield | 15000 | 4500 | |
| 39 | Gold Shield | 6000 | 1800 | |
| 40 | Gaze Shield | 8000 | 2400 | |
| 41 | Kigny Shield | 30000 | 9000 | |
| 42 | ? | 0 | 0 | |
| 43 | Wooden Arrow | 10 | 3 | |
| 44 | Iron Arrow | 50 | 15 | |
| 45 | Silver Arrow | 100 | 30 | |
| 46 | Cudgel X | 800 | 240 | |
| 47 | Polearm X | 1200 | 360 | |
| 48 | Master X | 3000 | 900 | |
| 49 | Dragonkill X | 10000 | 3000 | |
| 50 | Goldblade X | 12000 | 3600 | |
| 51 | Pitcher's Armband | 3000 | 900 | |
| 52 | Critical Armband | 10000 | 3000 | |
| 53 | Recovery Armband | 5000 | 1500 | |
| 54 | Armband of Calm | 3000 | 900 | |
| 55 | Rustless Armband | 3000 | 900 | |
| 56 | Happy Armband | 5000 | 1500 | |
| 57 | Identity Armband | 30000 | 9000 | |
| 58 | Armband of Loss | 5000 | 1500 | |
| 59 | Passage Armband | 5000 | 1500 | |
| 60 | Armband of Regret | 10000 | 3000 | |
| 61 | Armband of Sight | 8000 | 2400 | |
| 62 | Discount Armband | 8000 | 2400 | |
| 63 | Curseless Armband | 15000 | 4500 | |
| 64 | ? | 0 | 0 | |
| 65 | Trap Armband | 5000 | 1500 | |
| 66 | Sleepless Armband | 3000 | 900 | |
| 67 | Antidote Armband | 3000 | 900 | |
| 68 | Defense Armband | 15000 | 4500 | |
| 69 | Antidrain Armband | 3000 | 900 | |
| 70 | Hide X | 2000 | 600 | |
| 71 | Scroll of Light | 300 | 90 | |
| 72 | Great Hall Scroll | 2000 | 600 | |
| 73 | Scroll of Blessing | 500 | 150 | |
| 74 | Scroll of Silence | 500 | 150 | |
| 75 | Scroll of Need | 2000 | 600 | |
| 76 | Scroll of Confusion | 300 | 90 | |
| 77 | Scroll of Removal | 30000 | 9000 | |
| 78 | Scroll of Identity | 300 | 90 | |
| 79 | Scroll of Explosion | 500 | 150 | |
| 80 | Blastwave Scroll | 1000 | 300 | |
| 81 | Extraction Scroll | 1500 | 450 | |
| 82 | Earth Bless Scroll | 800 | 240 | |
| 83 | ? | 0 | 0 | |
| 84 | Scroll of Haste | 200 | 60 | |
| 85 | Air Bless Scroll | 800 | 240 | |
| 86 | Blank Scroll | 5000 | 1500 | |
| 87 | Scroll of Sleep | 300 | 90 | |
| 88 | Power Up Scroll | 1000 | 300 | |
| 89 | Hands Full Scroll | 300 | 90 | |
| 90 | Wandering Scroll | 300 | 90 | |
| 91 | Plating Scroll | 2000 | 600 | |
| 92 | Monster Scroll | 200 | 60 | |
| 93 | Scroll of Traps | 1000 | 300 | |
| 94 | Sanctuary Scroll | 10000 | 3000 | |
| 95 | Destruction Scroll | 20000 | 6000 | |
| 96 | ? | 0 | 0 | |
| 97 | ? | 0 | 0 | |
| 98 | ? | 0 | 0 | |
| 99 | Scroll of Chains | 1000 | 300 | |
| 100 | Super Trap Scroll | 1000 | 300 | |
| 101 | Riceball Scroll | 1500 | 450 | |
| 102 | Armband of Luck | 15000 | 4500 | |
| 103 | Revival Armband | 10000 | 3000 | |
| 104 | Pain Sharing Staff | 1200 | 360 | |
| 105 | Staff of Postpone | 500 | 150 | |
| 106 | Skull Staff | 300 | 90 | |
| 107 | Staff of Paralysis | 1500 | 450 | |
| 108 | Staff of Happiness | 500 | 150 | |
| 109 | Switching Staff | 700 | 210 | |
| 110 | Sealing Staff | 1500 | 450 | |
| 111 | Knockback Staff | 500 | 150 | |
| 112 | Staff of Misfortune | 500 | 150 | |
| 113 | Bufu's Staff | 3000 | 900 | |
| 114 | Doppelganger Staff | 1500 | 450 | |
| 115 | Accelerating Staff | 700 | 210 | |
| 116 | Staff of Sloth | 700 | 210 | |
| 117 | Staff of Recovery | 1200 | 360 | |
| 118 | Staff of Stability | 1200 | 360 | |
| 119 | Lightning Staff | 2000 | 600 | |
| 120 | Pointless Jar | 1200 | 360 | |
| 121 | Venting Jar | 10000 | 3000 | |
| 122 | Gaibara's Jar | 15000 | 4500 | |
| 123 | Strengthening Jar | 10000 | 3000 | |
| 124 | Melding Jar | 5000 | 1500 | |
| 125 | Jar of Identity | 3000 | 900 | |
| 126 | Weakening Jar | 10000 | 3000 | |
| 127 | Chiropractic Jar | 1500 | 450 | |
| 128 | Storehouse Jar | 2500 | 750 | |
| 129 | Bottomless Jar | 2500 | 750 | |
| 130 | Walrus Jar | 1500 | 450 | |
| 131 | ? | 0 | 0 | |
| 132 | Jar of Change | 1200 | 360 | |
| 133 | Jar of Holding | 1200 | 360 | |
| 134 | Monster Jar | 1500 | 450 | |
| 135 | Jar of Hiding | 1200 | 360 | |
| 136 | Unbreakable Jar | 3000 | 900 | |
| 137 | Bronze X | 1200 | 360 | |
| 138 | Wood X | 800 | 240 | |
| 139 | Iron X | 4000 | 1200 | |
| 140 | Dragon X | 10000 | 3000 | |
| 141 | Armor X | 6000 | 1800 | |
| 142 | Blast X | 7600 | 2280 | |
| 143 | Riceball | 150 | 45 | |
| 144 | Big Riceball | 300 | 90 | |
| 145 | Giant Riceball | 400 | 120 | |
| 146 | Special Riceball | 300 | 90 | |
| 147 | Rotten Riceball | 50 | 15 | |
| 148 | Spiked X | 12000 | 3600 | |
| 149 | Golden X | 12000 | 3600 | |
| 150 | Merchant Armband | 40000 | 12000 | |
| 151 | Berserk Armband | 20000 | 6000 | |
| 152 | Ace's Armband | 15000 | 4500 | |
| 153 | Weeds | 50 | 15 | |
| 154 | Medicinal Herb | 300 | 90 | |
| 155 | Restorative Herb | 600 | 180 | |
| 156 | Herb of Life | 1000 | 300 | |
| 157 | Big Belly Seed | 1000 | 300 | |
| 158 | Little Belly Seed | 1000 | 300 | |
| 159 | Bitter Herb | 800 | 240 | |
| 160 | Seed of Misfortune | 1500 | 450 | |
| 161 | Seed of Ill Luck | 10000 | 3000 | |
| 162 | Happiness Herb | 1500 | 450 | |
| 163 | Angel Seed | 10000 | 3000 | |
| 164 | Antidote Herb | 300 | 90 | |
| 165 | Poison Herb | 800 | 240 | |
| 166 | Herb of Strength | 800 | 240 | |
| 167 | Kigny Seed | 5000 | 1500 | |
| 168 | Herb of Confusion | 1000 | 300 | |
| 169 | Sleeping Herb | 3000 | 900 | |
| 170 | Dragon Herb | 800 | 240 | |
| 171 | Herb of Revival | 5000 | 1500 | |
| 172 | Herb of Victory | 3000 | 900 | |
| 173 | Herb of Sight | 600 | 180 | |
| 174 | Herb of Invisibility | 4000 | 1200 | |
| 175 | Herb of Amnesia | 4000 | 1200 | |
| 176 | Dish | 0 | 0 | |
| 177 | Broken Trap | 10 | 3 | |
| 178 | Poison Arrow | 0 | 0 | |
| 179 | Electrified Item | 0 | 0 | |
| 180 | N'Duba | 0 | 0 | |
| 181 | Alertness Armband | 9000 | 2700 | |
| 182 | Skull | 0 | 0 | |
| 183 | Stone | 0 | 0 | |
| 184 | Ironhead Meat | 2000 | 200 | |
| 185 | Chainhead Meat | 2500 | 250 | |
| 186 | Gigahead Meat | 3000 | 300 | |
| 187 | Deathhead Meat | 3500 | 350 | |
| 188 | Fluffy Bunny Meat | 2500 | 250 | |
| 189 | Air Devil Meat | 5000 | 500 | |
| 190 | Wraith Devil Meat | 5500 | 550 | |
| 191 | Mirage Devil Meat | 6000 | 600 | |
| 192 | Astral Devil Meat | 6500 | 650 | |
| 193 | Ghost Radish Meat | 1500 | 150 | |
| 194 | Daze Radish Meat | 3000 | 300 | |
| 195 | Sleep Radish Meat | 7500 | 750 | |
| 196 | Fear Radish Meat | 10000 | 1000 | |
| 197 | Skull Mage Meat | 1000 | 100 | |
| 198 | Skull Wizard Meat | 1500 | 150 | |
| 199 | Skull Wraith Meat | 2000 | 200 | |
| 200 | Skull Demon Meat | 2500 | 250 | |
| 201 | Inferno Meat | 1000 | 100 | |
| 202 | Clear Armband | 9000 | 2700 | |
| 203 | Warding Armband | 9000 | 2700 | |
| 204 | Pickpocket Meat | 2000 | 200 | |
| 205 | Thief Meat | 3000 | 300 | |
| 206 | Burglar Meat | 4000 | 400 | |
| 207 | Kleptomaniac Meat | 5000 | 500 | |
| 208 | Mecharoid Meat | 3000 | 300 | |
| 209 | Steamroid Meat | 3500 | 350 | |
| 210 | Electroid Meat | 4000 | 400 | |
| 211 | Bioroid Meat | 4500 | 450 | |
| 212 | Kigny Meat | 1000 | 100 | |
| 213 | Pure Band | 9000 | 2700 | |
| 214 | Vigilant Armband | 9000 | 2700 | |
| 215 | Evil Soldier Meat | 5000 | 500 | |
| 216 | Evil Veteran Meat | 6000 | 600 | |
| 217 | Evil General Meat | 7000 | 700 | |
| 218 | Evil Shogun Meat | 8000 | 800 | |
| 219 | Dead Soldier Meat | 3000 | 300 | |
| 220 | Dead Veteran Meat | 4000 | 400 | |
| 221 | Dead General Meat | 5000 | 500 | |
| 222 | Dead Shogun Meat | 6000 | 600 | |
| 223 | Gather Meat | 1000 | 100 | |
| 224 | Killer Gather Meat | 1500 | 150 | |
| 225 | Hell Gather Meat | 2000 | 200 | |
| 226 | Fallen Gather Meat | 2500 | 250 | |
| 227 | Leech Worm Meat | 1500 | 150 | |
| 228 | Leech Bug Meat | 2000 | 200 | |
| 229 | Leech Fly Meat | 2500 | 250 | |
| 230 | Leech Queen Meat | 3000 | 300 | |
| 231 | Fog Hermit Meat | 1500 | 150 | |
| 232 | Haze Hermit Meat | 2000 | 200 | |
| 233 | Mist Hermit Meat | 2500 | 250 | |
| 234 | Cloud Hermit Meat | 3000 | 300 | |
| 235 | Twisty Hani Meat | 2000 | 200 | |
| 236 | Floppy Hani Meat | 3000 | 300 | |
| 237 | Droopy Hani Meat | 4000 | 400 | |
| 238 | Wrinkly Hani Meat | 5000 | 500 | |
| 239 | Gaze Meat | 3000 | 300 | |
| 240 | Super Gaze Meat | 4000 | 400 | |
| 241 | Hyper Gaze Meat | 5000 | 500 | |
| 242 | Ultra Gze Meat | 6000 | 600 | |
| 243 | Baby Tengu Meat | 700 | 70 | |
| 244 | Young Tengu Meat | 800 | 80 | |
| 245 | Tengu Chief Meat | 900 | 90 | |
| 246 | Tengu Elder Meat | 1000 | 100 | |
| 247 | Death Reaper Meat | 2000 | 200 | |
| 248 | Hell Reaper Meat | 3000 | 300 | |
| 249 | Death Angel Meat | 4000 | 400 | |
| 250 | Death Master Meat | 5000 | 500 | |
| 251 | Schubell Meat | 1000 | 100 | |
| 252 | Menbell Meat | 2000 | 200 | |
| 253 | Bellthoven Meat | 3000 | 300 | |
| 254 | Showpin Meat | 4000 | 400 | |
| 255 | Half Warrior Meat | 5000 | 500 | |
| 256 | Half Fighter Meat | 6000 | 600 | |
| 257 | Half Master Meat | 7000 | 700 | |
| 258 | Half Lord Meat | 8000 | 800 | |
| 259 | Cell Armor Meat | 6500 | 650 | |
| 260 | Metal Armor Meat | 7500 | 750 | |
| 261 | Steel Armor Meat | 8500 | 850 | |
| 262 | Alloy Armor Meat | 9500 | 950 | |
| 263 | Taur Meat | 3000 | 300 | |
| 264 | Minotaur Meat | 4000 | 400 | |
| 265 | Megataur Meat | 5000 | 500 | |
| 266 | Gigataur Meat | 6000 | 600 | |
| 267 | Hen Meat | 1500 | 150 | |
| 268 | Master Hen Meat | 1000 | 100 | |
| 269 | Great Hen Meat | 2000 | 200 | |
| 270 | Miracle Hen Meat | 3000 | 300 | |
| 271 | Piggy Meat | 2500 | 250 | |
| 272 | Piggo Meat | 3500 | 350 | |
| 273 | Piggora Meat | 4500 | 450 | |
| 274 | Piggaron Meat | 5500 | 550 | |
| 275 | Floor Dragon Meat | 1000 | 100 | |
| 276 | Dragon Head Meat | 1500 | 150 | |
| 277 | Dirt Dragon Meat | 2000 | 200 | |
| 278 | Earth Dragon Meat | 2500 | 250 | |
| 279 | Dragon Meat | 10000 | 1000 | |
| 280 | Sky Dragon Meat | 20000 | 2000 | |
| 281 | Ark Dragon Meat | 30000 | 3000 | |
| 282 | Hell Dragon Meat | 40000 | 4000 | |
| 283 | Dremlas Meat | 3000 | 300 | |
| 284 | Madremlas Meat | 3500 | 350 | |
| 285 | Hardremlas Meat | 4000 | 400 | |
| 286 | Heavyremlas Meat | 4500 | 450 | |
| 287 | Knifegator Meat | 2000 | 200 | |
| 288 | Sabregator Meat | 4000 | 400 | |
| 289 | Bladegator Meat | 6000 | 600 | |
| 290 | Swordgator Meat | 8000 | 800 | |
| 291 | Thiefwalrus Meat | 2000 | 200 | |
| 292 | Greenalrus Meat | 3000 | 300 | |
| 293 | Ironalrus Meat | 4000 | 400 | |
| 294 | Roguewalrus Meat | 5000 | 500 | |
| 295 | Curse Girl Meat | 1000 | 100 | |
| 296 | Curse Sis Meat | 1500 | 150 | |
| 297 | Curse Mom Meat | 2000 | 200 | |
| 298 | Curse Gran Meat | 2500 | 250 | |
| 299 | Pacorepkin Meat | 3000 | 300 | |
| 300 | Pacorepkina Meat | 4000 | 400 | |
| 301 | Pacorepking Meat | 5000 | 500 | |
| 302 | Pacorepgod Meat | 6000 | 600 | |
| 303 | Field Bandit Meat | 1000 | 100 | |
| 304 | Jar Bandit Meat | 1100 | 110 | |
| 305 | Item Bandit Meat | 1200 | 120 | |
| 306 | Trove Bandit Meat | 1300 | 130 | |
| 307 | Snaky Meat | 700 | 70 | |
| 308 | Vipy Meat | 800 | 80 | |
| 309 | Pythy Meat | 900 | 90 | |
| 310 | Anacondy Meat | 1000 | 100 | |
| 311 | Egg Thing Meat | 1000 | 100 | |
| 312 | Running Egg Meat | 2500 | 250 | |
| 313 | Flying Egg Meat | 4000 | 400 | |
| 314 | Hiding Egg Meat | 5500 | 500 | |
| 315 | Soldier Ant Meat | 1000 | 100 | |
| 316 | Corporal Ant Meat | 1500 | 150 | |
| 317 | Captain Ant Meat | 2000 | 200 | |
| 318 | General Ant Meat | 2500 | 250 | |
| 319 | Bowboy Meat | 2000 | 200 | |
| 320 | Crossbowboy Meat | 4000 | 400 | |
| 321 | Baby Tank Meat | 4500 | 450 | |
| 322 | Mini Tank Meat | 5000 | 500 | |
| 323 | Popster Tank Meat | 3000 | 300 | |
| 324 | Dadster Tank Meat | 6000 | 600 | |
| 325 | Oldster Tank Meat | 9000 | 900 | |
| 326 | Cranky Tank Meat | 12000 | 1200 | |
| 327 | Mamel Meat | 300 | 30 | |
| 328 | Pit Mamel Meat | 600 | 60 | |
| 329 | Cave Mamel Meat | 1000 | 100 | |
| 330 | Gitan Mamel Meat | 2000 | 200 | |
| 331 | Mini Robber Meat | 400 | 40 | |
| 332 | Robber Meat | 700 | 70 | |
| 333 | Robber Chief Meat | 1000 | 100 | |
| 334 | Robber Lord Meat | 1300 | 130 | |
| 335 | Polygon Spin Meat | 1500 | 150 | |
| 336 | Polygon Jive Meat | 3000 | 300 | |
| 337 | Polygon Song Meat | 8000 | 800 | |
| 338 | Polygon Jig Meat | 9000 | 900 | |
| 339 | Green Slime Meat | 800 | 80 | |
| 340 | Purple Slime Meat | 900 | 90 | |
| 341 | Grey Slime Meat | 1000 | 100 | |
| 342 | Red Slime Meat | 1100 | 110 | |
| 343 | Dark Owl Meat | 5000 | 500 | |
| 344 | Ghost Owl Meat | 6000 | 600 | |
| 345 | Dusk Owl Meat | 7000 | 700 | |
| 346 | Chaos Owl Meat | 8000 | 800 | |
| 347 | Rice Baby Meat | 500 | 50 | |
| 348 | Rice Changer Meat | 1000 | 100 | |
| 349 | Rice Boss Meat | 2500 | 250 | |
| 350 | Rice Master Meat | 5000 | 500 | |
| 351 | N'Duba Meat | 1000 | 100 | |
| 352 | N'Dulu Meat | 1100 | 110 | |
| 353 | N'Bama Meat | 1200 | 120 | |
| 354 | N'Balun Meat | 1300 | 130 | |
| 355 | Parthenos Meat | 1000 | 100 | |
| 356 | Mistonos Meat | 2000 | 200 | |
| 357 | Verginos Meat | 3000 | 300 | |
| 358 | Goldinos Meat | 4000 | 400 | |
| 359 | Tiger Uho Meat | 3000 | 300 | |
| 360 | Tiger Uhoho Meat | 4500 | 450 | |
| 361 | Tiger Uhon Meat | 6000 | 600 | |
| 362 | Tiger Uboho Meat | 7500 | 750 | |
| 363 | Dark Eye Meat | 500 | 50 | |
| 364 | Hidden Eye Meat | 1500 | 150 | |
| 365 | Shadow Eye Meat | 2500 | 250 | |
| 366 | Fear Eye Meat | 3500 | 350 | |
| 367 | Chintala Meat | 300 | 30 | |
| 368 | Mid Chintala Meat | 600 | 60 | |
| 369 | Big Chintala Meat | 1200 | 120 | |
| 370 | Giga Chintala Meat | 2400 | 240 | |
| 371 | Spike Bomb Meat | 1000 | 100 | |
| 372 | Spike Blast Meat | 1500 | 150 | |
| 373 | Spike Fire Meat | 2000 | 200 | |
| 374 | Spike Erupt Meat | 2500 | 250 | |
| 375 | Firepuff Meat | 1500 | 150 | |
| 376 | Flamepuff Meat | 3000 | 300 | |
| 377 | Blazepuff Meat | 4500 | 450 | |
| 378 | Infernopuff Meat | 6000 | 600 | |
| 379 | Flying Fowl Meat | 1000 | 100 | |
| 380 | Flutter Fowl Meat | 2000 | 200 | |
| 381 | Hover Fowl Meat | 3000 | 300 | |
| 382 | Jet Fowl Meat | 4000 | 400 | |
| 383 | Gitan | 0 | 0 | |
| 384 | Barrier Armband | 9000 | 2700 | |
| 385 | ? | 0 | 0 | |
| 386 | ? | 0 | 0 | |
| 387 | ? | 0 | 0 | |
| 388 | Cannonball | 0 | 0 | |
| 389 | Flames | 0 | 0 | |
| 390 | Stumble Trap | 0 | 0 | |
| 391 | Rusty Trap | 0 | 0 | |
| 392 | Unequip Trap | 0 | 0 | |
| 393 | Rotten Trap | 0 | 0 | |
| 394 | Alarm Trap | 0 | 0 | |
| 395 | Summons Trap | 0 | 0 | |
| 396 | Multiplication Trap | 0 | 0 | |
| 397 | Pitfall Trap | 0 | 0 | |
| 398 | Spring Trap | 0 | 0 | |
| 399 | Log Trap | 0 | 0 | |
| 400 | Spinning Trap | 0 | 0 | |
| 401 | Dream Gas Trap | 0 | 0 | |
| 402 | Sleeping Gas Trap | 0 | 0 | |
| 403 | Slowness Trap | 0 | 0 | |
| 404 | Immobilization Trap | 0 | 0 | |
| 405 | Hunger Trap | 0 | 0 | |
| 406 | Poison Dart Trap | 0 | 0 | |
| 407 | Boulder Trap | 0 | 0 | |
| 408 | Landmine Trap | 0 | 0 | |
| 409 | Big Landmine Trap | 0 | 0 | |
| 410 | Wood Arrow Trap | 0 | 0 | |
| 411 | Iron Arrow Trap | 0 | 0 | |
| 412 | One-way Trap | 0 | 0 | |
| 413 | Knockback Trap | 0 | 0 | |
| 414 | Riceball Trap | 0 | 0 | |
| 415 | Curse Trap | 0 | 0 | |
| 416 | Stairway Trap | 0 | 0 | |
| 417 | Exit | 0 | 0 | |
See Also
References
- Prices datamined by B

















