A food item that raises the Pokémon's level by 1. It also slightly fills the Pokémon's Belly.
Explorers of Sky:Joy Seed
Jump to navigation
Jump to search
| Seeds | |
|---|---|
| Joy Seed しあわせのタネ | |
たべると レベルが 1あがる おなかも ちょっとだけかいふくする | |
| Information | |
| Cost | 6,500 |
| Value | 650 |
| Fullness | +5 |
This Joy Seed page is about Explorers of Sky. For Explorers of Time and Darkness, see Explorers TD:Joy Seed.
For the lore page, see Pkmn:Joy Seed.
The Joy Seed (Japanese: しあわせのタネ, Happiness Seed) is a Seed in Pokémon Mystery Dungeon: Explorers of Sky.
Tips for Use
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Ground
| Location | Floors | Spawn Rate |
|---|---|---|
| Destiny Tower | 1 - 99 | [Research required] |
| Inferno Cave | 10 - 29 | [Research required] |
| Oblivion Forest | 10 - 14 | [Research required] |
| Southeastern Islands | 10 - 24 | [Research required] |
| Treacherous Waters | 10 - 19 | [Research required] |
| Zero Isle East | 1 - 19, 21 - 39 | [Research required] |
| Zero Isle South | 1 - 98 | [Research required] |
| Zero Isle West | 1 - 19, 21 - 39 | [Research required] |
Kecleon Shop
| Location | Floors | Spawn Rate |
|---|---|---|
| Destiny Tower | 1 - 99 | [Research required] |
| Inferno Cave | 1 - 29 | [Research required] |
| Mystery Jungle | 1 - 29 | [Research required] |
| Oblivion Forest | 1 - 14 | [Research required] |
| Southeastern Islands | 1 - 24 | [Research required] |
| Treacherous Waters | 16 - 19 | [Research required] |
| Zero Isle Center | 1 - 49 | [Research required] |
| Zero Isle East | 1 - 39 | [Research required] |
| Zero Isle North | 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 60, 63, 66, 69, 72 | [Research required] |
| Zero Isle South | 1 - 98 | [Research required] |
| Zero Isle West | 1 - 13, 15 - 28, 30 - 39 | [Research required] |
Grab Bag and Secret Room
| Location | Floors | Spawn Rate |
|---|---|---|
| Sky Peak Mountain Path | 1st Station Pass 1 - 2 2nd Station Pass 1 - 2 3rd Station Pass 1 - 2 4th Station Pass 1 - 2 5th Station Pass 1 - 3 6th Station Pass 1 - 3 7th Station Pass 1 - 3 8th Station Pass 1 - 3 9th Station Pass 1 - 4 Sky Peak Mountain Path Summit Pass 1 - 4 | 2.78% |
| Zero Isle East | 1 - 38 | 3.51% |
Buried Items
| Location | Floors | Spawn Rate |
|---|---|---|
| Bottomless Sea | 1 - 49 | 0.98% |
| Giant Volcano | 1 - 19 | 0.98% |
| Mt. Avalanche | 1 - 19 | 0.98% |
| Mystery Jungle | 1 - 29 | 0.98% |
| Shimmer Desert | 1 - 9 | 0.98% |
| World Abyss | 1 - 29 | 0.98% |
Descriptions
| English | Japanese | French |
|---|---|---|
| Raises level by 1. | レベルが1あがる | Fait gagner un niveau. |
| A food item that raises the Pokémon's level by 1. It also slightly fills the Pokémon's Belly. | たべると レベルが 1あがる おなかも ちょっとだけかいふくする | Aliment permettant au Pokémon de gagner 1 niveau. Remplit aussi un peu l'Estomac. |
| Spanish | German | Italian |
| Sube un nivel. | Erhöht den Level um 1. | Aumenta di 1 il livello. |
| Alimento que eleva el nivel del Pokémon. También llena ligeramente su Tripa. |
Nahrungsmittel, welches den Level des Pokémon um 1 erhöht. Füllt den Magen des Pokémon ein wenig. |
Un cibo che aumenta di 1 il livello del Pokémon e gli riempie leggermente la pancia. |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Joy Seed | |
| Japanese | しあわせのタネ, Happiness Seed | |
| French | Allégraine | |
| Spanish | Semilla Júbilo | |
| German | Lv.+ Samen | |
| Italian | Gaudioseme | |

