Teaches the move Water Pulse, but won't if the Pokémon knows the move.
Move inflicts damage on the target, even at a distance. It may also afflict the target with a Confused status.
Explorers of Sky:Water Pulse TM
Jump to navigation
Jump to search
This Water Pulse TM page is about Explorers of Sky. For Explorers of Time and Darkness, see Explorers TD:Water Pulse.
For the lore page, see Pkmn:Water Pulse.
The Water Pulse TM (Japanese: みずのはどう) (known simply as Water Pulse in-game) is a TM in Pokémon Mystery Dungeon: Explorers of Sky.
It can be used to teach compatible Pokémon the Move Water Pulse.
Learnset
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Ground
Kecleon Shop
| Location | Floors | Spawn Rate |
|---|---|---|
| Concealed Ruins | 1 - 29 | [Research required] |
| Destiny Tower | 1 - 99 | [Research required] |
| Inferno Cave | 1 - 29 | [Research required] |
| Lake Afar | 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | [Research required] |
| Mystery Jungle | 1 - 29 | [Research required] |
| Oblivion Forest | 1 - 14 | [Research required] |
| Southeastern Islands | 1 - 24 | [Research required] |
| Treacherous Waters | 16 - 19 | [Research required] |
| Zero Isle East | 1 - 39 | [Research required] |
| Zero Isle South | 1 - 89 | [Research required] |
| Zero Isle West | 1 - 13, 15 - 28, 30 - 39 | [Research required] |
Monster House
| Location | Floors | Spawn Rate |
|---|---|---|
| Amp Plains | 1 - 10 Far Amp Plains 1 - 9 | 0.18% |
| Barren Valley | Deep Barren Valley 1 - 5 | 0.18% |
| Blizzard Island | 1 - 20 | 0.20% |
| Bottomless Sea | 1 - 49 | 0.25% |
| Boulder Quarry | Deep Boulder Quarry 1 - 5 | 0.20% |
| Concealed Ruins | 1 - 29 | 0.20% |
| Crevice Cave | 1 - 10 Lower Crevice Cave 1 - 4 | 0.20% |
| Crystal Cave | 3 - 11 | 0.18% |
| Crystal Crossing | 3 - 13 | 0.18% |
| Dark Crater | 3 - 15 Deep Dark Crater 1 - 14 | 0.20% |
| Dark Ice Mountain | 6 - 10 Dark Ice Mountain Peak 1 - 4 | 0.18% |
| Eastern Cave | 6 - 10 | 0.20% |
| Fortune Ravine | 6 - 8 Fortune Ravine Depths 1 - 6 | 0.20% |
| Giant Volcano | 1 - 19 | 0.25% |
| Hidden Land | 1 - 15 Hidden Highland 1 - 8 | 0.18% |
| Labyrinth Cave | 1 - 9 | 0.18% |
| Landslide Cave | 1 - 12 | 0.18% |
| Limestone Cavern | Deep Limestone Cavern 1 - 5 | 0.20% |
| Marine Resort | 4 - 18 | 0.20% |
| Miracle Sea | 1 - 18 Deep Miracle Sea 1 - 4 | 0.20% |
| Mt. Avalanche | 1 - 19 | 0.25% |
| Mt. Travail | 1 - 19 | 0.20% |
| Murky Forest | 6 - 7 | 0.20% |
| Mystery Jungle | 1 - 29 | 0.25% |
| Mystifying Forest | 1 - 13 | 0.20% |
| Quicksand Cave | 8 - 10 Quicksand Pit 1 - 10 | 0.18% |
| Sealed Ruin | 1 - 8 Deep Sealed Ruin 1 - 6 | 0.18% |
| Serenity River | 1 - 7 | 0.18% |
| Shimmer Desert | 1 - 9 | 0.25% |
| Sky Peak Mountain Path | 2nd Station Pass 3 - Summit Pass 5 | 0.20% |
| Southern Jungle | 6 - 10 | 0.20% |
| Spacial Cliffs | 6 - 10 | 0.18% |
| Spacial Rift | 11 - 15 Deep Spacial Rift 1 - 9 | 0.20% |
| Spring Cave | Upper Spring Cave 1 - Spring Cave Depths 4 | 0.20% |
| Star Cave | 13 - 16 | 0.20% |
| Star Cave (Special Episode) | Star Cave Depths 2 - 4 | 0.20% |
| Surrounded Sea | 3 - 19 | 0.20% |
| Temporal Tower | 1 - 13 Temporal Spire 1 - 10 | 0.18% |
| Temporal Tower (Special Episode) | 1 - 10 Temporal Spire 1 - 10 | 0.18% |
| The Nightmare | 3 - 17 | 0.20% |
| Treeshroud Forest | 1 - 20 | 0.18% |
| Vast Ice Mountain | Vast Ice Mountain Peak 1 - 9 | 0.18% |
| World Abyss | 1 - 29 | 0.25% |
| Zero Isle South | 1 - 98 | 0.71% |
| Zero Isle West | 15 - 39 | 0.71% |
Grab Bag and Secret Room
| Location | Floors | Spawn Rate |
|---|---|---|
| Inferno Cave | 1 - 23 | 0.39% |
| Lake Afar | 1 - 23 | 0.17% |
| Southeastern Islands | 1 - 23 | 0.59% |
| Treacherous Waters | 1 - 18 | 0.17% |
| Zero Isle East | 1 - 38 | 0.30% |
Descriptions
| English | Japanese | French |
|---|---|---|
| Teaches Water Pulse. | みずのはどうをおぼえる | Enseigne Vibraqua. |
| Teaches the move Water Pulse, but won't if the Pokémon knows the move. Move inflicts damage on the target, even at a distance. It may also afflict the target with a Confused status. |
わざ『みずのはどう』を おぼえる すでに おぼえているときは つかえない はなれたポケモンに ダメージをあたえる しかも いっていのかくりつで こんらんじょうたいにかえる |
Enseigne la capacité Vibraqua, sauf si le Pokémon la connaît déjà. Inflige des dégâts à la cible, même à distance. Peut aussi lui infliger le statut Confusion. |
| Spanish | German | Italian |
| Enseña el mov. Hidropulso. | Bringt Aquawelle bei. | Insegna Idropulsar. |
| Enseña el movimiento Hidropulso cuando el Pokémon lo desconoce. Este movimiento causa daño al blanco, incluso a distancia. También puede crear confusión en el blanco. |
Bringt die Attacke Aquawelle bei, falls das Pokémon sie noch nicht kennt. Fügt auch einem entfernt stehenden Pokémon Schaden zu. Manchmal wird beim Pokémon dadurch der Konfusion-Status hervorgerufen. |
Insegna la mossa Idropulsar se il Pokémon non la conosce già. Questa mossa causa danni all'obiettivo, anche a distanza, e può gettarlo in uno stato di Confusione. |
In Other Languages
| Language | Name | |
|---|---|---|
| English | Water Pulse | |
| Japanese | みずのはどう, Water Pulse | |
| French | Vibraqua | |
| Spanish | Hidropulso | |
| German | Aquawelle | |
| Italian | Idropulsar | |

